Pregame Rankings
Date Opponent Sagarin
ISU
Sagarin
Opp.
RPI
ISU
RPI
Opp.
Top 25
ISU
Top 25
Opp.
America's 
Line
Nov. 9th Brazil (Ex.) 67th N.A. 1@ N.A. N.A. N.A. N.A.
Nov. 16th Upstate All-Stars (Ex.) 66th N.A. 1@ N.A. N.A. N.A. N.A.
Nov. 21st @ Oakland (Mich) 66th 195th 24@ 24@ N.A. N.A. N.A.
Nov. 24th Western Ill. 64th 175th 118th@ 13th@ N.A. N.A. N.A.
Nov. 27th @ Akron 134th 157th 118@ 208@ N.A. AP, 6 votes Akron by 9.5
Dec. 1st @ Bowling Green St. 157th 52nd 298th@ 22nd@ N.A. N.A. BG by 10
Dec. 4th Central Michigan 173rd 152nd 271st@ 169th@ N.A. N.A. ISU by 3
Dec. 7th Purdue 153rd 46th 194th@ 12th@ N.A. Ap 25th
ESPN, 23rd
Purdue by 8
Dec. 12th @ Creighton (MVC-TV) 200th 50th 223rd@ 50th@ N.A. AP 11 votes
ESPN 8 votes
CU by 10
Dec. 20th @ San Juan Shootout
vs Virginia Tech
232nd 141st 214th@ 171st@ N.A. N.A. VT by 1.5
Dec. 21st @ San Juan Shootout
vs  Puerto Rico-Mayaguez
242nd N.A. 237th@ N.A. N.A. N.A. N.A.
Dec. 22nd @ San Juan Shootout
vs  Miami(Fla), 
242nd 119th 237th@ 166th@ N.A. AP 5 votes
ESPN, 4 votes
N.A.
Dec. 28th Northeastern 211th 282nd 208th@ 293rd@ N.A. N.A. N.A.
Dec. 30th @ UIC 200th 243rd 215th@ 273rd@ N.A. N.A. PK
Jan. 5th Southern Illinois 205th 66th 238th@ 62nd@ N.A. N.A. SIU by 4
Jan. 8th @ Evansville 203rd 75th 238th@ 112th@ N.A. N.A. EU by 10.5
Jan. 12th Indiana State 201st 109th 224th@ 108th@ N.A. N.A. InSU by 2.5
Jan. 15th @ Northern Iowa 203rd 125th 229th@ 91st@ N.A. N.A. UNI by 8
Jan. 17th @ Drake 202nd 126th 231st@ 140th@ N.A. N.A. Drake by 6
Jan. 22nd Southwest Missouri St 198th 83rd 226th@ 54th@ N.A. N.A. SMS by 3
Jan. 26th @ Bradley 181st 132nd 200th@ 117th N.A. N.A. BU by 10
Jan. 29th Northern Iowa 181st 125th 209th@ 114th@ N.A. N.A ISU by 2.5
Feb. 2nd @ Indiana St 175th 72nd 198th@ 68th@ N.A. ESPN 3 votes InSt by 11
Feb. 5th Creighton 174th 83rd 201st@ 93rd@ N.A. N.A. CU by 2
Feb. 8th Bradley 174th 122nd 198th@ 118th@ N.A. N.A. BU by 2.5
Feb. 12th @ Southern Illinois 171st 61st 192nd@ 63rd@ N.A. N.A. SIU by 12
Feb. 16th @ Wichita St. 171st 166th 200th@ 165th@ N.A. N.A. WSU by 5
Feb. 20th Evansville (MVC-TV) 177th 108th 205th@ 112th@ N.A. N.A. PK
Feb. 23rd Wichita St. 175th 161st 202nd@ 172nd@ N.A. N.A ISU BY 2
Feb. 26th @ Southwest Missouri St. 174th 67th 201st@ 42nd@ N.A. N.A. SMS by 12.5
Feb. 28th Drake 174th 169th 209th@ 194th@ N.A. N.A. ISU by 6
Mar. 3rd  MVC Tournament
Game 1
174th 164th 209th@ 182nd@ N.A. N.A. WSU by 2



@ = unofficial RPI rating from www.collegerpi.com by Jerry Palm

Back to the 99/00 Season Page