1996 INDEX
                                         
   Blue Ribbon NCAA
   95/96 Results
   Schedule
   NonCon Opponents
   Opponents Rankings
    MVC Picks
BR>
  spininburpbar
96/97 GAME BY GAME POWER RANKINGS AS POSTED ON GAME DAY  
                          Sagarin      Sagarin     Sagarin        R.P.I.            R.P.I.      America's
                          Redbirds     Opponent    M.V.C.         Redbirds          Opponent    Line
                                         
 End of 95/96 season       67th        N.A.        11th           64th               N.A.
Date    Opponent
       
Nov11   Newcastle
        Falcons,Aus        N.A.        N.A.         N.A.          N.A.               N.A.

Nov19  Converse Allstars   81st        N.A.         11th          N.A.               N.A.       
         
Nov24  at Pittsburgh       81st        73rd         11th          64th               134th       Pitt by 3        
                       
Nov30  E. Kentucky         54th        224th        10th          64th#              220th#      ISU by 23
        
Dec4   Depaul(at StL.)     49th        81st         10th          64th#              108th#      ISU by 8
                                  
Dec7   Ohio                28th        89th         9th           64th#              112th#      ISU by 12
                                  
Dec14  at Duquesne         29th        255th        7th           64th#              200th#      ISU by 7

Dec18  at Northwestern     97th        151st        9th           64th#              230th#      ISU by 7 1/2
        
Dec21  at UWGB             69th        176th        9th           117th@             146th@      ISU by 7  
  
Dec23 Ill-Chicago          45th         211th       8th           93rd               228th@      ISU by 20
                                                 
Dec29 at Creighton         50th        118th        9th           102nd@             132nd@      ISU by 3
       
Jan4  Evansville           36th        128th        9th           105th@             59th@       ISU by 121/2  
        
Jan9  No. Iowa             35th        89th         10th          76th               107th       ISU by 12
       
Jan12 At Southern Il       45th        95th         10th          76th               60th        ISU by 2 1/2       
       
Jan16 Indiana St           38th        128th        10th          91st               126th       ISU by 14      
         
Jan19 at Evansville        30th        133rd        10th          83rd@              96th@       ISU by 5   

Jan22 at N.Iowa            28th        79th         10th          78th@              79th@       ISU by 4 1/2  
        
Jan25 Wichita              32nd        49th         10th          84th@              59th@       ISU by 11
       
Jan27 SMSU                 26th        84th         10th          49th               77th        ISU by 10    
         
Feb1  Bradley              30th        92nd         10th          45th@              120th@      ISU by 6 1/2
       
Feb3  at Drake             29th        230th        10th          40th               213th       ISU by 13   
        
Feb8  at Wichita           33rd        86th         10th          51st@              111th@      ISU by 2 1/2
         
Feb10 at SMSU              28th        80th         10th          45th               67th        ISU by 1 1/2            
       
Feb13 Southern Il          36th        102nd        10th          49th@              116th@      ISU by 11

Feb15 Drake                38th        235th        10th          42nd@              242nd@      ISU by 20 

Feb18 at Indiana St        34th        171st        10th          54th@              160th       ISU by 111/2  
                                                               
Feb22 at Bradley           33rd        77th         10th          52nd@              110th@      Bradley by 2     
        
Feb24 Creighton            36th        106th        10th          58th               135th       ISU by 10


Mar1  MVC Tourney          31st        161st        10th          @55th              @157th      N.A.
      Indiana St
       
Mar2  MVC Tourney          35th        81st         10th          @55th              @90th       N.A.
      Northern Iowa                                                  
       
Mar3  MVC Tourney          33rd        55th         10th          49th               41st       N.A.
      Southwest Mo       
        
Mar.13 NCAA Tourney        35th        41st         10th          35th               36th        Iowa St by 3        
       Iowa State                            
                                          
                                                 

                          # = end of 95/96 season rating 
                   @ = the unofficial RPI rating from Hoops Today 
  spininburpbar