Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Wichita State


January 18th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 34 49 83
Wichita State 29 46 75


Wichita State Shockers
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Martin, F 27 6-9 2-4 0-0 3 3 6 0 0 0 1 2 14
P Couisnard, F 31 5-11 2-2 3-5 5 0 5 5 3 2 3 3 15
K Wilson, F 33 7-12 8-10 5-6 4 2 6 2 1 1 1 5 27
M Braeuer, G 27 1-7 1-1 1-5 0 1 1 5 1 0 0 2 4
S Ogirri, G 25 0-8 1-2 0-7 1 5 6 0 0 0 1 2 1
G Mekel 12 0-7 2-2 0-4 1 0 1 2 1 0 1 3 2
W Preadom 6 0-2 0-0 0-1 1 0 1 0 0 0 1 0 0
K Bradley 24 3-6 0-0 3-5 0 0 0 2 0 0 1 1 9
P Thomasson 15 1-3 1-2 0-0 0 2 2 1 1 0 2 4 3
Totals 200 23-65
(.354)
17-23
(.739)
12-33
(.364)
17 14 31 17 7 3 11 22 75
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 1 Player: Wilson (1)
Team Turnovers: 0

Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Dilligard, F 18 4-4 2-2 0-0 2 2 4 1 0 3 0 4 10
L Dyer, C 32 6-10 4-4 4-4 0 4 4 2 0 1 3 2 20
O Eldridge, G 30 5-11 3-4 3-5 3 3 6 1 0 0 2 4 16
K Richardson, G 28 3-7 2-4 1-2 1 2 3 5 1 0 2 4 9
D Johnson, G 29 1-4 0-0 0-2 1 4 5 2 0 0 5 0 2
R Fortes 16 0-1 0-0 0-1 0 1 1 1 0 0 3 1 0
A Slack 18 4-6 6-7 0-0 1 3 4 1 0 1 2 2 14
J Moor 7 0-1 1-2 0-0 0 1 1 0 1 0 1 0 1
B Hill 10 1-2 2-2 0-0 0 1 1 0 0 0 0 2 4
M Vandello 12 2-2 3-4 0-0 2 3 5 0 0 0 0 0 7
Totals 200 26-48
(.542)
23-29
(.793)
8-14
(.571)
10 27 37 13 2 5 18 19 83
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Don Daily, Kipp Kissinger, Dave Draucker
Attendance: 5422

06/07 Schedule