Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Western Michigan


December 16th
at Read Fieldhouse
Kalamazoo, MI
2:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 24 33 57
Western Michigan 27 38 65

Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Slack, F 22 4-5 1-2 0-0 1 1 2 0 0 2 0 5 9
G Dilligard, F 21 4-7 1-1 0-0 5 2 7 3 0 0 1 4 9
R Fortes, G 29 6-11 1-1 2-7 0 4 4 1 0 0 3 3 15
K Richardson, G 39 1-9 3-4 1-7 1 1 2 6 1 0 1 2 6
D Johnson, G 35 2-11 0-0 1-7 0 2 2 3 1 0 1 1 5
O Eldridge 18 2-5 0-0 0-2 1 1 2 1 0 0 1 0 4
M Vandello 11 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
L Dyer 16 3-9 0-1 1-5 0 2 2 0 1 1 1 2 7
R Carlwell 9 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
Totals 200 23-59
(.390)
6-9
(.667)
5-28
(.179)
11 16 27 14 3 3 9 21 57
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 1 Player: Slack (1)
Team Turnovers: 0

Western Michigan Broncos
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Hershberger, F 30 3-7 2-3 0-2 4 3 7 2 0 0 4 4 8
J Reitz, C 33 6-11 5-8 0-0 7 11 18 0 1 0 2 1 17
M Redell, G 16 1-3 2-2 0-2 0 0 0 2 0 0 3 4 4
D Kool, G 17 1-6 4-4 1-4 0 2 2 2 0 0 0 0 7
S Gary, G 31 2-7 0-0 1-2 0 4 4 3 0 2 2 3 5
D Fracalossi 19 2-3 3-6 0-0 1 0 1 1 2 0 1 1 7
D Drews 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
A Ricks 29 4-9 0-0 1-2 0 2 2 2 0 0 1 1 9
D Lawson 7 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0
D Cloutier 10 2-2 2-2 2-2 0 2 2 0 0 0 0 2 8
Totals 200 21-51
(.412)
18-25
(.720)
5-14
(.357)
16 26 42 12 3 3 14 16 65
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Tim Hutchinson, Rob Kruger, Dave Cronin
Attendance: 3091




06/07 Schedule