Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Northern Iowa


January 9th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half OT Final
Illinois State Redbirds 25 34 8 67
Northern Iowa 25 34 5 64


Northern Iowa Panthers
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Stout, F 30 3-10 2-2 0-2 1 7 8 3 1 1 3 4 8
E Coleman, C 35 4-8 4-7 0-0 3 4 7 5 3 3 4 4 12
J Josten, G 37 3-7 2-2 1-2 0 0 0 1 0 0 1 3 9
T Brown, G 20 1-4 0-0 0-1 0 0 0 0 0 0 1 1 2
B McKowen, G 39 4-8 2-2 2-4 1 8 9 4 2 0 4 2 12
S Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A Viet 24 3-7 0-0 3-7 0 0 0 1 1 0 0 2 9
A Koch 18 2-5 3-4 0-2 0 1 1 0 1 0 2 1 7
J Eglseder 7 2-2 1-2 0-0 0 2 2 0 0 0 0 1 5
K Ahelegbe 13 0-3 0-0 0-2 0 2 2 1 0 0 0 0 0
Totals 225 22-54
(.407)
14-19
(.737)
6-20
(.300)
5 27 32 15 8 4 15 18 64
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Dilligard, F 28 2-4 0-0 0-0 3 4 7 1 0 1 2 4 4
L Dyer, C 27 6-13 4-5 4-5 0 5 5 0 0 1 1 3 20
O Eldridge, G 33 6-11 5-6 1-4 0 4 4 3 3 0 1 0 18
K Richardson, G 38 2-8 0-0 0-4 0 4 4 4 2 0 1 2 4
D Johnson, G 33 3-6 1-1 0-3 0 3 3 4 0 0 3 2 7
A Slack 10 1-3 2-2 0-0 0 1 1 0 0 0 2 0 4
B Hill 14 3-4 0-0 0-0 0 1 1 0 0 0 0 0 6
M Vandello 15 0-2 1-2 0-1 1 2 3 0 0 0 1 4 1
B Holtz 18 1-3 0-0 1-2 0 1 1 0 2 0 4 1 3
R Carlwell 9 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
Totals 225 24-55
(.436)
13-16
(.813)
6-19
(.316)
6 30 36 13 7 2 16 17 67
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Tom Eades, Eddie Jackson, Ronnie Jones
Attendance: 3585

06/07 Schedule