Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Southern Methodist


November 12th
at  the Donald L. Tucker Center
Tallahassee, Fla.
4:00 p.m. 
In the Colonial Classic Tournament



1st Half 2nd Half Final
Illinois State Redbirds 23 32 55
Southern Methodist 29 28 57


Illinois St.
 Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
  A. Slack 25 4-7 1-2 0-2 3 12 0 3 2 2 4
  G. Dilligard 27 2-2 0-0 0-0 2 6 2 2 0 2 4
  R. Fortes 24 2-5 1-3 1-1 1 5 0 2 0 0 3
  D. Johnson 35 5-12 5-11 0-0 1 1 1 1 0 1 1 15 
  J. Moor 2 0-0 0-0 0-0 0 0 0 0 0 0 0
  M. Vandello 18 1-5 0-0 2-2 2 2 0 2 1 0 0
  L. Dyer 13 1-5 1-3 2-2 1 2 0 2 0 0 3
  R. Carlwell 3 1-1 0-0 0-0 0 0 0 0 0 0 2
  O. Eldridge 15 0-7 0-3 0-0 0 0 3 2 3 0 1
  B. Richardson 38 4-13 0-4 2-2 1 2 4 6 1 0 3 10 
 Totals 200 20-57 8-26 7-9 11 30 10 20 7 5 21 55 
 Percentages:   .351 .308 .778   Team Rebounds: 2


 Southern Methodist
 Player Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts 
  D. Pearson 33 3-12 0-4 1-1 3 10 1 2 0 0 2
  I. Ofoegbu 28 4-8 1-2 12-17 2 5 1 4 1 0 4 21 
  B. Fall 29 5-9 0-0 1-2 2 5 1 3 0 3 4 11 
  J. Killen 38 1-5 0-1 2-2 0 2 3 5 4 0 1
  D. Roberts 28 3-6 0-1 0-1 1 3 0 2 2 0 1
  P. Ritter 3 0-0 0-0 0-0 0 0 0 0 0 0 0
  D. Willingham 18 0-1 0-1 0-0 0 1 1 0 1 0 1
  D. Rackauskas 21 3-7 0-1 2-2 2 8 0 6 0 2 5
  C. Spencer 2 0-0 0-0 0-0 0 0 0 0 0 0 0
 Totals 200 19-48 1-10 18-25 10 34 7 22 8 5 18 57 
 Percentages:   .396 .100 .720   Team Rebounds: 2
        Technical Fouls:  None
        Officials: Don Dailey, Gerry Pollard, Mike Sanzere




06/07 Schedule