Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Miami Ohio


December 5th
at Redbird Arena
Normal IL
Time 7:00 pm 



1st Half 2nd Half Final
Illinois State Redbirds 25 39 64
Miami Ohio 27 13 40


Miami (OH) RedHawks
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
N Peavy, F 34 4-9 1-5 1-2 0 6 6 1 1 0 4 5 10
T Pollitz, F 28 8-17 1-2 0-0 1 2 3 0 2 1 3 2 17
M St. Clair, C 15 1-2 0-1 0-1 1 4 5 1 2 0 1 1 2
A Moosmann, G 27 0-3 0-0 0-3 0 0 0 2 0 0 4 2 0
M Bramos, G 34 3-9 0-0 1-4 2 4 6 1 1 0 4 1 7
D Penno 17 0-2 0-0 0-1 0 2 2 1 0 0 0 1 0
T Dierkers 22 1-2 0-0 0-1 0 5 5 3 3 1 1 4 2
C Richburg 8 0-2 0-0 0-1 0 0 0 2 0 0 2 2 0
E Pollitz 5 0-0 0-0 0-0 0 0 0 0 1 0 4 0 0
A Ballard 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
A Fletcher 4 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
Totals 200 18-47
(.383)
2-8
(.250)
2-13
(.154)
5 26 31 11 10 3 23 19 40
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Peavy (1)
Team Turnovers: 0

Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Slack, F 33 4-9 7-10 0-1 2 8 10 2 4 2 3 2 15
G Dilligard, F 31 5-7 1-3 0-0 5 5 10 0 1 0 3 1 11
R Fortes, G 23 0-3 2-2 0-3 0 0 0 2 0 0 2 3 2
K Richardson, G 35 4-9 4-7 1-2 0 4 4 4 1 0 5 1 13
D Johnson, G 34 3-9 0-0 3-8 0 2 2 3 3 0 1 3 9
O Eldridge 21 2-5 0-0 1-3 0 2 2 1 1 0 1 2 5
J Moor 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
B Hill 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L Dyer 15 4-6 0-0 1-1 1 3 4 1 0 0 0 0 9
B Holtz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Carlwell 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 200 22-49
(.449)
14-22
(.636)
6-18
(.333)
8 27 35 13 10 2 15 12 64
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Steve Skiles, Terry Anderson, Todd Williams
Attendance: 5735



06/07 Schedule