Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       


December 19th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 47 38 85
Lewis 36 30 66

LEWIS FLYERS
PLAYERS MIN FGM-A 3PM-A FTM-A OFF REB AST STL PF PTS
Brandon Dagans, G 34 5-15 4-7 11-11 2 5 2 2 1 25
Matt Marino, G 28 4-7 2-2 0-0 0 2 4 0 3 10
Stephan Bolt, F 26 3-4 0-0 2-2 1 5 0 0 4 8
Dustin Warfield, F 31 3-5 1-2 0-0 0 3 2 1 3 7
Branden Hunter, G 19 1-4 1-4 0-0 0 2 4 0 1 3
Ryan Sharp, G 9 2-2 2-2 0-0 0 0 0 2 2 6
Brandon Alexander, F 15 2-2 0-0 0-0 0 2 0 1 4 4
Keelan Donald, G 16 1-2 1-1 0-2 0 4 2 1 4 3
Barry Murdock, G 4 0-0 0-0 0-0 0 1 2 0 2 0
Matt Bogue, G 9 0-0 0-0 0-0 0 0 2 0 0 0
Cameron Jones, F 6 0-1 0-0 0-0 1 1 0 0 1 0
Dan Lewis, F 2 0-0 0-0 0-0 0 0 0 0 0 0
Byron Sellars, C 1 0-0 0-0 0-0 0 0 0 0 0 0
TOTALS   FGM-A 3PM-A FTM-A OFF REB AST STL PF PTS
  21-42 11-18 13-15 5 28 18 7 25 66
  50.0% 61.1% 86.7%  
 
ILLINOIS STATE REDBIRDS
PLAYERS MIN FGM-A 3PM-A FTM-A OFF REB AST STL PF PTS
Anthony Slack, F 17 8-9 0-0 6-7 2 4 1 2 5 22
Keith (Boo) Richardson, G 32 8-11 3-5 1-4 0 4 11 1 1 20
Greg Dilligard, F 22 5-8 0-0 3-6 0 1 1 2 4 13
Dom Johnson, G 31 3-5 3-5 2-2 0 2 5 2 1 11
Roberto Fortes, G 24 1-4 1-3 0-1 0 0 3 1 2 3
Osiris Eldridge, G 17 3-4 0-1 0-3 0 1 1 2 1 6
Levi Dyer, C 18 2-7 0-3 2-2 0 2 1 3 3 6
Bobby Hill, F 7 1-4 0-0 2-2 2 2 0 0 0 4
Brandon Holtz, G 7 0-2 0-2 0-0 0 0 0 0 0 0
Mike Vandello, F 13 0-2 0-0 0-0 3 5 0 1 2 0
Ronnie Carlwell, C 9 0-2 0-0 0-2 1 3 0 0 1 0
Julius Moor, G 3 0-0 0-0 0-0 0 0 0 0 0 0
TOTALS   FGM-A 3PM-A FTM-A OFF REB AST STL PF PTS
  31-58 7-19 16-29 13 30 23 14 20 85
  53.4% 36.8% 55.2%




06/07 Schedule