Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Florida State


November 13th
at  the Donald L. Tucker Center
Tallahassee, Fla.
6:30 p.m. 
In the Colonial Classic Tournament



1st Half 2nd Half Final
Illinois State Redbirds 24 35 59
Florida State 31 42 73

      Illinois State Redbirds

Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Slack, F 26 4-5 0-0 0-1 0 5 5 2 1 0 5 2 8
G Dilligard, F 20 4-6 0-0 0-0 1 1 2 0 1 2 1 4 8
R Fortes, G 31 2-7 0-1 1-3 0 2 2 2 2 0 5 2 5
K Richardson, G 34 1-6 2-2 0-0 1 1 2 4 0 0 6 4 4
D Johnson, G 37 12-23 1-1 7-15 0 1 1 4 3 1 3 1 32
O Eldridge 17 0-4 2-2 0-3 0 3 3 1 0 0 4 2 2
M Vandello 19 0-1 0-1 0-1 0 3 3 0 1 0 2 4 0
L Dyer 12 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
R Carlwell 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 23-53
(.434)
5-7
(.714)
8-23
(.348)
6 16 22 14 9 3 26 20 59
Team Rebounds: 4 Technicals: 0
Team Turnovers: 0

Florida State Seminoles

Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Thornton, F 27 8-12 3-3 1-2 1 4 5 1 4 0 5 2 20
U Echefu, F 16 1-3 0-1 0-0 0 0 0 0 0 1 3 2 2
I Swann, G 24 5-9 2-3 2-3 2 2 4 0 0 0 5 2 14
T Douglas, G 30 3-9 1-2 0-1 0 5 5 5 0 0 4 1 7
J Rich, G 32 5-9 1-1 0-2 1 5 6 1 2 1 3 3 11
R Mims 17 2-3 2-2 1-2 2 1 3 1 0 0 4 0 7
J Allen 26 2-2 1-2 1-1 0 4 4 2 1 2 1 1 6
C Breeden 11 0-4 2-2 0-2 0 1 1 1 0 0 1 0 2
R Reid 17 2-2 0-0 0-0 3 0 3 1 1 0 1 2 4
Totals 200 28-53
(.528)
12-16
(.750)
5-13
(.385)
11 24 35 12 8 4 27 13 73
Team Rebounds: 4 Technicals: 1 Player: Rich (1)
Team Turnovers: 0

Officials: Mike Sanzere, Gerry Pollard, Don Daily
Attendance: 6897




06/07 Schedule