Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Cal State Northridge


November 20th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 36 30 66
Cal State Northridge 16 28 44

 

Cal State Northridge Matadors
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Heard, F 20 0-4 0-0 0-0 0 1 1 1 1 0 1 2 0
C Chitwood, F 28 6-14 0-0 2-5 2 1 3 0 1 0 2 1 14
T Shewmake, C 15 1-7 1-1 0-1 2 6 8 0 0 0 3 2 3
R Haynes, G 15 0-3 0-0 0-1 0 0 0 2 1 0 0 2 0
J Hill, G 16 1-2 1-2 0-1 0 1 1 3 2 0 3 4 3
S Peters 4 0-0 0-0 0-0 0 2 2 0 0 0 4 0 0
J Noblitt 14 0-6 0-0 0-4 0 0 0 0 1 0 2 1 0
J Miller 17 3-5 4-7 0-0 2 0 2 0 1 0 3 5 10
L Tyson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
R Colston 16 0-1 0-0 0-0 0 0 0 2 1 0 3 2 0
T Jones 21 1-5 4-6 0-1 3 3 6 0 0 1 1 2 6
M McCrary 11 1-2 3-3 0-1 0 3 3 0 0 0 1 0 5
A Powers 10 1-4 0-0 0-0 3 2 5 0 1 0 0 1 2
K Everage 4 0-0 1-2 0-0 0 0 0 0 0 0 0 1 1
A Waggener 6 0-1 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 201 14-54
(.259)
14-21
(.667)
2-14
(.143)
14 24 38 8 9 1 23 24 44
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Miller (1)
Team Turnovers: 0
Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Slack, F 28 5-11 2-5 0-1 2 5 7 1 5 1 3 1 12
G Dilligard, F 24 3-4 0-2 0-0 0 4 4 3 0 4 0 4 6
R Fortes, G 25 0-3 2-2 0-1 1 3 4 1 3 0 2 2 2
K Richardson, G 30 4-7 6-7 1-3 1 1 2 8 0 0 5 2 15
D Johnson, G 27 5-9 2-2 4-7 1 4 5 1 2 0 4 2 16
O Eldridge 19 0-5 1-2 0-3 1 3 4 0 0 0 1 0 1
J Moor 3 0-0 1-2 0-0 0 0 0 0 0 0 0 0 1
B Hill 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
M Vandello 12 1-2 2-2 0-0 2 1 3 0 1 0 2 2 4
L Dyer 16 0-3 0-0 0-3 0 4 4 0 1 2 1 3 0
B Holtz 9 3-6 0-0 3-6 0 1 1 0 0 0 0 1 9
R Carlwell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 201 21-51
(.412)
16-24
(.667)
8-24
(.333)
10 27 37 14 12 7 18 20 66
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0
Officials: John Higgins, David Warfel, Mark Mayhood
Attendance: 4699




06/07 Schedule