Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.      

ESPN Bracket Buster Weekend


February 17th
at Redbird Arena
Normal, IL
Time 4:05 pm 



1st Half 2nd Half Final
Illinois State Redbirds 31 39 70
Ball State 23 34 57


Ball State Cardinals
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Newell, F 36 5-13 2-4 1-3 2 3 5 1 1 0 2 4 13
M Rollin, C 27 3-7 0-1 0-0 5 4 9 3 1 2 2 4 6
A Cook, G 36 5-11 3-3 3-7 2 0 2 0 1 1 1 3 16
P Stovall, G 36 6-14 3-4 3-7 2 0 2 7 3 0 3 3 18
J Redden, G 24 1-4 0-1 0-0 2 5 7 0 1 0 2 4 2
B Lampley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S Horton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
C Ames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D Peyton 22 1-1 0-0 0-0 0 1 1 0 1 0 1 5 2
J Perryman 14 0-5 0-0 0-2 0 1 1 1 1 0 2 0 0
Totals 200 21-55
(.382)
8-13
(.615)
7-19
(.368)
14 15 29 12 9 3 13 24 57
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Peyton (1)
Team Turnovers: 0

Illinois State Redbirds
Player Game
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
B Hill, F 15 0-2 2-4 0-0 0 2 2 0 3 1 1 0 2
G Dilligard, F 25 3-4 4-6 0-0 2 5 7 2 1 0 1 4 10
L Dyer, C 32 11-13 3-4 4-4 2 3 5 1 0 0 0 2 29
K Richardson, G 35 2-8 0-0 0-1 1 2 3 9 0 0 4 2 4
D Johnson, G 36 2-6 0-0 1-4 0 2 2 3 1 0 2 2 5
O Eldridge 25 2-7 5-6 1-3 0 4 4 3 0 0 1 2 10
A Slack 23 4-6 2-5 0-0 5 4 9 0 1 1 3 2 10
J Moor 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
M Vandello 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
B Holtz 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Totals 200 24-46
(.522)
16-25
(.640)
6-12
(.500)
12 23 35 19 6 2 14 17 70
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Tim Hutchinson, Bart Wegenke, Bret Wegenke
Attendance: 4050



06/07 Schedule