Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Missouri State


January 15th
Redbird Arena
Normal, IL 
7:00 p.m.


1st Half 2nd Half Final
Illinois State Redbirds 29 37 66
Missouri State 32 43 75

Missouri State Bears
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
N Bilyeu, F 32 2-6 7-10 0-0 2 4 6 4 1 0 2 3 11
D Richards, C 11 1-1 0-2 0-0 0 2 2 1 0 0 1 4 2
T Chaney, G 28 5-8 0-0 1-3 1 3 4 3 0 0 1 2 11
S Laurie, G 26 2-3 2-2 2-2 0 3 3 4 1 0 3 1 8
B Ahearn, G 30 6-9 2-2 3-5 0 0 0 2 0 0 2 1 17
J Fuehrmeyer 7 0-0 0-0 0-0 0 0 0 2 1 0 1 1 0
D Lamberth 16 2-3 1-1 1-1 0 2 2 0 0 0 1 3 6
D Mitchell 22 4-4 5-9 1-1 0 4 4 1 2 0 5 3 14
S Laurie 16 1-1 0-2 0-0 0 4 4 0 0 0 0 1 2
K Rausch 12 2-3 0-0 0-0 1 3 4 1 0 1 1 1 4
Totals 200 25-38
(.658)
17-28
(.607)
8-12
(.667)
5 25 30 18 5 1 17 20 75
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Dilligard, F 25 4-7 5-10 0-0 0 2 2 0 1 2 1 4 13
L Dyer, C 32 8-13 5-6 2-5 0 4 4 1 0 0 1 4 23
O Eldridge, G 31 3-9 1-2 0-6 2 5 7 1 2 0 0 1 7
K Richardson, G 36 4-12 0-0 1-3 1 1 2 5 2 0 3 2 9
D Johnson, G 38 3-4 0-1 2-3 1 1 2 8 1 0 5 2 8
R Fortes 14 0-1 0-0 0-1 1 0 1 1 0 0 1 2 0
A Slack 21 2-2 2-3 0-0 1 2 3 1 2 0 1 5 6
B Hill 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
B Holtz 1 0-1 0-0 0-1 0 0 0 0 0 0 0 1 0
Totals 200 24-49
(.490)
13-22
(.591)
5-19
(.263)
7 15 22 17 9 2 12 21 66
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 1 Player: Slack (1)
Team Turnovers: 0

Officials: Ed Hightower, Randy K. McCall, Steven R. Skiles
Attendance: 4191

06/07 Schedule