Illinois State Redbird Basketball 2006/07





Illinois State Redbirds       Vs.       Indiana State


March 1st
at the Scottrade Center
St. Louis, Mo.
8:35 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 34 31 65
Indiana State 31 37 68



Indiana State Sycamores
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Arnold, F 23 3-5 3-3 1-2 0 5 5 0 0 0 1 5 10
T McCoy, F 25 3-4 2-2 0-0 1 5 6 0 0 0 1 2 8
J Tunnell, C 33 4-8 8-9 0-3 4 3 7 3 1 0 1 1 16
G Moore, G 38 4-11 0-2 2-4 0 0 0 1 3 0 6 3 10
H Marshall, G 14 1-3 0-0 0-1 1 1 2 0 1 0 1 1 2
C Holmstrom 27 3-10 3-4 3-5 0 0 0 1 0 0 2 4 12
R Trudeau 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
M Stinson 13 2-4 0-0 2-3 0 2 2 0 0 0 1 2 6
T Wurtz 16 1-2 1-2 1-2 1 3 4 1 1 0 0 1 4
N Wells 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M Yelovich 7 0-1 0-0 0-1 0 1 1 0 0 1 1 1 0
Totals 200 21-48
(.438)
17-22
(.773)
9-21
(.429)
11 23 34 7 6 1 15 21 68
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 1 Player: Arnold (1)
Team Turnovers: 1

Illinois State Redbirds
Player Game
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
B Hill, F 26 3-5 2-2 0-0 2 3 5 2 1 0 1 2 8
G Dilligard, F 27 5-8 1-2 0-0 3 3 6 3 0 1 2 2 11
L Dyer, C 20 2-7 1-2 1-5 0 2 2 2 1 0 0 4 6
K Richardson, G 35 2-8 2-3 2-7 0 2 2 1 0 0 3 3 8
D Johnson, G 25 2-8 1-2 1-3 0 2 2 4 1 1 1 1 6
O Eldridge 29 6-13 3-4 3-7 1 4 5 0 0 1 1 2 18
R Fortes 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
A Slack 26 3-5 2-5 0-0 3 3 6 1 1 1 0 4 8
J Moor 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M Vandello 6 0-0 0-0 0-0 0 0 0 2 0 1 1 1 0
Totals 200 23-54
(.426)
12-20
(.600)
7-22
(.318)
11 20 31 15 4 5 10 19 65
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Mike Sanzere, Gerry Pollard, Steve Skiles
Attendance: 8013




06/07 Schedule