Illinois State Redbird Basketball 2006/07



Illinois State Redbirds       Vs.       Northern Iowa


February 24th
at the UNI Dome
Cedar Fall, IA
TBA 



1st Half 2nd Half Final
Illinois State Redbirds 30 36 66
Northern Iowa 32 39 71



       Illinois State Redbirds
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
B Hill, F 24 3-3 0-0 0-0 0 3 3 0 0 0 1 2 6
G Dilligard, F 35 5-7 2-4 0-0 4 5 9 3 3 0 3 4 12
L Dyer, C 24 6-12 2-3 3-7 1 1 2 1 0 1 1 3 17
K Richardson, G 35 5-10 2-4 2-7 0 3 3 6 0 0 1 4 14
D Johnson, G 32 2-5 1-1 0-2 1 2 3 3 1 0 2 1 5
O Eldridge 24 2-8 2-2 2-6 0 2 2 0 1 0 0 1 8
R Fortes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A Slack 15 0-3 1-2 0-0 1 1 2 0 0 1 1 5 1
J Moor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M Vandello 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B Holtz 5 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
R Carlwell 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
Totals 200 24-49
(.490)
10-16
(.625)
8-23
(.348)
7 19 26 13 5 2 10 22 66
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 1 Player: Slack (1)
Team Turnovers: 0

Northern Iowa Panthers
Player Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Stout, F 33 7-12 3-4 2-4 2 7 9 3 0 2 2 1 19
E Coleman, C 26 6-8 3-5 0-0 1 6 7 3 0 0 1 4 15
K Ahelegbe, G 23 1-5 0-0 1-3 0 1 1 1 1 0 0 0 3
J Josten, G 36 4-7 4-5 1-4 0 1 1 1 1 0 2 3 13
B McKowen, G 34 0-5 6-6 0-1 0 3 3 5 0 0 2 0 6
A Viet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T Brown 27 1-5 5-6 1-2 1 1 2 1 2 0 0 2 8
A Koch 16 3-5 0-1 1-1 2 1 3 3 0 0 1 2 7
J Eglseder 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
Totals 200 22-48
(.458)
21-27
(.778)
6-15
(.400)
10 21 31 17 4 2 8 13 71
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Brad Gaston, Mary Mayhood, Mike Litzelfelner
Attendance: 6117

06/07 Schedule