|
Team Leader |
|||||||
| Opponent | Score | Scorer | Rebounder | Assists | Steals | Blocks | Double Doubles |
| Missouri-St Louis (Ex) | 83-58 | Eldridge, 13 | Slack, 11 | Richardson, 7 | Eldridge, 3 | Odiakosa, 2 | Slack, 10p, 11r |
| Southern Methodist (Colonial Classic Tournament) | 55-57 | Johnson, 15 | Slack, 12 | Richardson, 4 | Eldridge, 3 | Slack, Dilligard, 2 | |
| Florida State (Colonial Classic Tournament) | 59-73 | Johnson, 32 | Slack, 5 | Johnson, Richardson, 4 | Johnson, 3 | Dilligard, 2 | |
| McNeese State (Colonial Classic Tournament) | 67-50 | Richardson, 23 | Slack 8 | Richardson, 7 | Johnson, 2 | Slack, 4 | |
| Cal State Northridge | 66-44 | Johnson, 16 | Slack, 7 | Richardson, 8 | Slack, 5 | Dilligard, 4 | |
| @ St Johns | 78-65 | Richardson, 18 | Dilligard, 11 | Richardson, Dilligard, 4 | Johnson, 3 | Dilligard, Slack, 1 | Dilligard, 17p, 11r |
| Sacramento State | 86-69 | Slack, 21 | Dilligard, Slack, 10 | Richardson, 8 | Fortes, Johnson, 2 | Slack, 3 | Dilligard, 11p, 10r, Slack, 21p, 10r |
| Texas-Arlington | 86-61 | Dyer, 17 | Dyer, 4 | Richardson, 7 | Slack, 3 | Slack, 3 | |
| Miami (Ohio) | 64-40 | Slack, 15 | Dilligard, Slack, 10 | Richardson, 4 | Slack, 4 | Slack, 2 | Dilligard, 11p, 10r, Slack, 15p, 10r |
| @ Evansville * | 41-69 | Johnson, 11 | Dilligard, 9 | 3 with 2 | Richardson, 2 | Carlwell, Dilligard, 1 | |
| @ Western Michigan | 57-65 | Fortes, 15 | Dilligard, 7 | Richardson, 6 | 3 with 1 | Slack, 2 | |
| Lewis | 85-66 | Slack, 22 | Vandello, 5 | Richardson, 11 | Dyer, 3 | Carlwell, 1 | Richardson, 20p, 11a |
| @ Illinois Chicago | 77-69 | Eldridge, 19 | Slack, 8 | Robinson, 7 | Slack, 3 | Dilligard, 2 | |
| Southern Illinois * | 49-68 | Johnson, 11 | Slack, 10 | Johnson, Richardson, 3 | Eldridge, Richardson, 2 | Dyer, 1 | |
| @ Creighton * | 71-79 | Eldridge, 28 | 4 with 3 | Richardson, 9 | Eldridge, 2 | 3 with 1 | |
| Indiana State * | 50-54 | Dyer, 11 | Dilligard, 10 | Richardson, 6 | Eldridge, Dyer, 2 | Dilligard, 1 | |
| Northern Iowa * | 67-64 OT | Dyer, 20 | Dilligard, 7 | Richardson, Johnson, 4 | Eldridge, 3 | Dyer, Dilligard, 1 | |
| @ Drake * | 66-70 | Richardson, 26 | Dyer, 13 | Johnson, 5 | Hill, Holtz, 2 | Slack, 2 | Dyer, 14p, 13r |
| Missouri State * | 66-75 | Dyer, 23 | Eldridge, 7 | Johnson, 8 | 3 with 2 | Dilligard, 2 | |
| Wichita State * | 85-75 | Dyer, 20 | Eldridge, 6 | Richardson, 5 | Moor, Richardson, 1 | Dilligard, 3 | |
| Drake * | 80-65 | Dyer, 27 | Eldridge, 6 | Richardson, Johnson, 6 | 3 with 1 | Dilligard, 4 | |
| @ Bradley * | 67-88 | Dilligard, 18 | Eldridge, 6 | Johnson, 3 | Slack, 3 | Dilligard, 1 | |
| @ Southern Illinois * | 62-73 | Dyer, 18 | Eldridge, 8 | Richardson, 5 | Slack, 2 | Dyer, 2 | |
| Evansville * | 65-61 | Slack, Eldridge, 14 | Slack, 9 | Richardson, 5 | Eldridge, 3 | none | |
| Bradley * | 62-70 | Johnson, 14 | Dilligard, 10 | Dyer, 6 | 2 with 1 | 2 with 1 | |
| @ Missouri State * | 61-73 | Dyer, 17 | Eldridge, 5 | Richardson, 4 | 3 with 2 | Dilligard, 6 | |
| @ Wichita State * | 64-69 | Dyer, 22 | Dilligard, 7 | Johnson, 6 | 7 with 1 | 2 with 1 | |
| @ Indiana State * | 68-53 | Dyer, 18 | Dilligard, 10 | Richardson, 5 | Slack, Moor, 2 | Slack, 3 | Dilligard, 12p, 10r |
| ESPN Bracket Buster (TBA) | 70-57 | Dyer, 29 | Slack, 9 | Richardson, 9 | Hill, 3 | 2 with 1 | |
| Creighton * | 65-55 | Eldridge, 18 | Slack, 8 | Johnson, 3 | Richardson, 2 | 2 with 1 | |
| @ Northern Iowa * | 66-71 | Dyer, 17 | Dilligard, 9 | Richardson, 6 | Dilligard, 3 | 2 with 1 | |
| Missouri Valley Tournament vs Indiana St | 65-68 | Eldridge, 18 | Slack, Dilligard, 6 | Johnson, 4 | 4 with 1 | 5 with 1 | |
* - Missouri Valley Conference game
all times Central