ISU Men's Basketball 2006/07 Season


2006/07 Schedule
Stats

Date

  Opponent (TV Coverage)

Time  Score  Record  MVC
Record
Leading 
Scorer
Leading 
Rebounder
Nov. 1st Missouri-St Louis (Ex) 7:05 p.m.

83-58

Eldridge, 13 Slack, 11
Nov. 12th Southern Methodist (Colonial Classic Tournament) 4:00 p.m. 55-57 0-1 Johnson, 15 Slack, 12
Nov. 13th Florida State (Colonial Classic Tournament) 6:30 p.m. 73-59 0-2 Johnson, 32 Slack, 5
Nov. 14th McNeese State (Colonial Classic Tournament) 4:00 p.m. 67-50 1-2 Richardson, 23 Slack, 8
Nov. 20th Cal State Northridge 7:05 p.m. 66-44 2-2 Johnson, 16 Slack, 7
Nov. 25th @ St Johns 8:30 p.m. 78-65 3-2  Richardson, 18 Dilligard, 11
Nov. 29th Sacramento State 7:05 p.m. 86-69 4-2 Slack, 21 Dilligard, Slack, 10
Dec. 2nd Texas-Arlington 7:05 p.m. 86-61 5-2 Dyer, 17 Dyer, 4
Dec. 5th Miami (Ohio) 7:05 p.m. 64-40 6-2 Slack, 15 Dilligard, Slack, 10
Dec. 9th @ Evansville * 2:05 p.m. 41-69 6-3

0-1

Johnson, 11 Dilligard, 9
Dec. 16th @ Western Michigan 2:05 p.m. 57-65 6-4 Fortes, 15 Dilligard, 7
Dec. 19th Lewis 7:05 p.m. 85-66 7-4 Slack, 22 Vandello, 5
Dec. 23rd @ Illinois Chicago 2:00 p.m. 77-69 8-4 Eldridge, 19 Slack, 8
Dec. 29th Southern Illinois * 6:05 p.m. 49-68 8-5 0-2 Johnson, 11 Slack, 10
Jan. 1st @ Creighton * 6:05 p.m. 71-79 8-6 0-3 Eldridge, 28 4 with 3
Jan. 6th Indiana State * 4:05 p.m. 50-54 8-7 0-4 Dyer, 11 Dilligard, 10
Jan. 9th Northern Iowa * 7:05 p.m. 67-64 OT 9-7 1-4 Dyer, 20 Dilligard, 7
Jan. 13th @ Drake * 3:05 p.m. 66-70 9-8 1-5 Richardson, 26 Dyer, 13
Jan. 15th Missouri State * 7:05 p.m. 66-75 9-9 1-6 Dyer, 23 Eldridge, 7
Jan. 18th Wichita State * 7:05 p.m. 83-75 10-9 2-6 Dyer, 20 Eldridge, 6
Jan. 21st Drake * 2:05 p.m. 80-65 11-9 3-6 Dyer, 27 Eldridge, 6
Jan. 24th @ Bradley * 7:35 p.m. 67-88 11-10 3-7 Dilligard, 18 Eldridge, 6
Jan. 27th @ Southern Illinois * 2:00 p.m. 62-73 11-11 3-8 Dyer, 18 Eldridge, 8
Jan. 30th Evansville * 7:05 p.m. 65-61 12-11 4-8 Slack, Eldridge, 14 Slack, 9
Feb. 3rd Bradley * 7:05 p.m. 62-70 12-12 4-9 Johnson, 14 Dilligard, 10
Feb. 6th @ Missouri State * 8:00 p.m. 61-73 12-13 4-10 Dyer, 17 Eldridge, 5
Feb. 11th @ Wichita State * 2:00 p.m. 64-69 12-14 4-11 Dyer, 22 Dilligard, 7
Feb. 14th @ Indiana State * 6:00 p.m. 68-53 13-14 5-11 Dyer, 18
Feb. 17th ESPN Bracket Buster vs Ball State 4:05 p.m. 70-57 14-14 Dyer, 29 Slack, 9
Feb. 20th Creighton * 7:05 p.m. 65-55 15-14 6-11 Eldridge, 18 Slack, 8
Feb. 24th @ Northern Iowa * 7:05 p.m. 66-71 15-15 6-12 Dyer, 17 Dilligard, 9
Mar. 1st MVC Tournament vs Drake in St Louis 8:35 p.m. 65-68 15-16 Eldridge, 18 Slack, Dilligard, 6

* = Conference game