Illinois State Redbird Basketball 2005/06



Illinois State Redbirds       Vs.      

ESPN Bracket Buster Weekend


February 18th
at Millett Hall
Oxford, Ohio
Time 3:30 pm 



1st Half 2nd Half Final
Illinois State Redbirds 25 24 49
Miami Ohio 29 22 51




Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
N Plank, F 31 3-6 1-2 0-1 2 7 9 6 0 0 1 2 7
G Dilligard, F 35 6-11 0-0 0-0 2 1 3 1 1 1 3 3 12
L Dyer, C 24 1-7 0-0 0-5 1 4 5 0 0 0 0 1 2
R Fortes, G 33 7-14 2-2 7-11 0 1 1 0 0 0 2 1 23
K Ford, G 23 1-3 0-0 0-2 0 1 1 0 1 0 1 1 2
N Onyeuku 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
M Vandello 21 1-3 1-2 0-1 1 2 3 0 0 1 3 1 3
D Ford 21 0-1 0-0 0-1 0 5 5 2 0 2 0 1 0
B Holtz 5 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Totals 200 19-46
(.413)
4-6
(.667)
7-22
(.318)
7 23 30 10 2 4 11 11 49
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Miami (OH) RedHawks
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
N Peavy, F 32 6-10 2-2 1-1 2 6 8 1 3 0 0 0 15
T Pollitz, F 40 5-11 3-5 0-0 1 2 3 4 1 0 1 0 13
N VanderSluis, C 15 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
J Hausfeld, G 11 0-1 0-0 0-1 0 1 1 0 1 0 2 0 0
W Hatcher, G 40 2-9 1-3 1-3 0 1 1 3 1 0 1 1 6
D Penno 21 3-8 0-0 3-4 1 1 2 2 0 0 0 1 9
E Pollitz 7 1-2 0-0 0-1 1 2 3 1 0 0 1 1 2
M Bramos 15 1-2 2-4 0-0 1 2 3 0 0 0 0 0 4
M St. Clair 19 1-3 0-0 0-0 1 4 5 0 0 0 0 4 2
Totals 200 19-46
(.413)
8-14
(.571)
5-10
(.500)
7 22 29 11 6 0 6 8 51
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Frank Spencer, Kipp Kissinger, Mike Litzelfelner
Attendance: 3421

05/06 Schedule