|
Team Leader |
|||||||
| Opponent | Score | Scorer | Rebounder | Assists | Steals | Blocks | Double Doubles |
| Augustana, South Dakota (Ex.) | |||||||
| Indianapolis | 54-50 | Plank, 12 | K Ford, D Ford, 5 | K Ford, 5 | D Ford, 3 | Dilligard, 2 | |
| @ Cincinnati | 76-59 | Dilligard, 16 | D Ford, 6 | Plank, 6 | D Ford, 1 | Dilligard, K Ford, 1 | |
| Western Michigan | 64-47 | Plank, 16 | Vandello, 7 | 3 with 3 | D Ford, 4 | Carlwell, 3 | |
| Grambling State | 62-50 | Dilligard, 18 | Dilligard, 9 | K Ford, 5 | D Ford, 2 | Dilligard, 3 | |
| Wisconsin Green Bay | 59-51 | Dilligard, Plank, 13 | Dilligard, 7 | Vandello, 5 | Dilligard, 2 | Dilligard, 3 | |
| Indiana-Purdue Fort Wayne | 65-36 | Plank, 10 | Dilligard, 7 | Plank, 7 | Dilligard, 2 | 4 with 2 | |
| Georgia Southern | 61-64 | Onyeuku, 14 | Plank, 7 | Plank, 4 | K Ford, Onyeuku, 2 | Carlwell, Dilligard, 2 | |
| @ Cal State Northridge | 65-60 | D Ford, 15 | Plank, 7 | Plank, 7 | D Ford, 3 | Dilligard, 2 | |
| @ Indiana State * | 59-69(OT) | Dilligard, 22 | Dilligard, 12 | K Ford, 4 | D Ford, Onyeuku, 2 | Dilligard, 3 | Dilligard, 22p, 12r |
| Creighton * | 53-50 | Plank, 17 | Plank, 6 | 3 with 3 | D Ford, 4 | D Ford, 2 | |
| @ Northern Iowa * | 47-60 | Dilligard, 12 | Plank, 5 | Dilligard, 3 | Dilligard, 2 | Dilligard, Onyeuku, 1 | |
| @ Creighton * | 52-71 | Onyeuku, 17 | Dilligard, 5 | Plank, 6 | Plank, 5 | Dilligard, 2 | |
| Wichita State * | 47-56 | D Ford, 16 | D Ford, 7 | 3 with 3 | D Ford, 4 | Dilligard, 4 | |
| @ Missouri State * | 54-70 | Plank, Vandello, 9 | 3 with 7 | Plank, 3 | D Ford, 4 | Dilligard, 4 | |
| Northern Iowa * | 52-67 | Onyeuku, 14 | Dilligard, 10 | D Ford, 4 | 5 with 2 | Dilligard, 4 | |
| Evansville * | 65-57 | Onyeuku, 14 | Dilligard, 10 | 4 with 2 | D Ford, 3 | Dilligard, 2 | Dilligard, 10p, 10r |
| @ Southern Illinois * | 44-56 | D Ford, 10 | Odiakosa, 4 | D Ford, 3 | D Ford, 3 | D Ford, 2 | |
| Indiana State * | 75-48 | Plank, 15 | Odiakosa, 10 | Onyeuku, D Ford, 3 | D Ford, 2 | Dilligard, 3 | |
| Southern Illinois * | 52-65 | Holtz, 12 | D Ford, Dilligard, 6 | D Ford, Kruse, 2 | 4 with 1 | Dilligard, Dyer, 1 | |
| @ Bradley * (WEEK) | 44-73 | Onyeuku, 12 | Dilligard, 6 | K Ford, 5 | 4 with 1 | Odiakosa, 2 | |
| @ Evansville * | 47-54 | Onyeuku, K Ford, 10 | Dilligard, 4 | 3 with 2 | 5 with 1 | D Ford, Carlwell, 1 | |
| @ Drake * | 41-45 | Dilligard, 12 | Dilligard, 8 | Plank, 3 | Dyer, 3 | D Ford, 1 | |
| Bradley * (WMBD) | 59-71 | Dyer, 16 | Dyer, Dilligard, 4 | Plank, 4 | Plank, D Ford, 2 | Dilligard, 3 | |
| Drake * | 58-56 (OT) | Fortes, 22 | Plank, 10 | D Ford, 5 | Fortes, 3 | Dilligard, 4 | |
| @ ESPN Bracket Buster Weekend | 49-51 | Fortes, 23 | Plank, 9 | Plank, 6 | D Ford, 2 | Dilligard, Vandello, 1 | |
| Missouri State * | 61-72 | Fortes, 14 | Dilligard, 9 | K Ford, 5 | K Ford, 3 | Dilligard, 3 | |
| @ Wichita State * | 57-64 | Dyer, 17 | 4 with 4 | K Ford, 8 | Plank, K Ford, 1 | Dilligard, Dyer, 2 | |
| Evansville/MVC Tournament | 45-52 | Fortes, 14 | Dilligard, 10 | Plank, 4 | K Ford, Vandello, 2 | Dilligard, 2 | |
* - Missouri Valley Conference game
all times Central