ISU Men's Basketball 2005/06
Season
2005/06 Schedule
Stats
| Date |
Opponent (TV Coverage) |
Time | Score | Record | MVC Record |
Leading Scorer |
Leading Rebounder |
| Closed Scrimmage with Ball State | |||||||
| Nov. 9th | Augustana, South Dakota (Ex.) | 7:05 p.m. | 60-49 | Plank, 15 | Plank, 9 | ||
| Nov. 19th | Indianapolis | 2:05 p.m. | 54-50 | 1-0 | Plank, 12 | K Ford, D Ford, 5 | |
| Nov. 22nd | @ Cincinnati | 7:00 p.m. | 59-76 | 1-1 | Dilligard, 16 | D Ford, 6 | |
| Nov. 26th | Western Michigan | 2:05 p.m. | 64-47 | 2-1 | Plank, 16 | Vandello, 7 | |
| Nov. 29th | Grambling State | 7:05 p.m. | 62-50 | 3-1 | Dilligard, 18 | Dilligard, 9 | |
| Dec. 3rd | Wisconsin Green Bay | 4:05 p.m. | 59-51 | 4-1 | Dilligard, Plank, 13 | Dilligard, 7 | |
| Dec. 6th | Indiana-Purdue Fort Wayne | 7:05 p.m. | 65-36 | 5-1 | Plank, 10 | Dilligard, 7 | |
| Dec. 10th | Georgia Southern | 7:05 p.m. | 61-64 | 5-2 | Onyeuku, 14 | Plank, 7 | |
| Dec. 17th | @ Cal State Northridge | 9:05 p.m. | 73-69 | 5-3 | D Ford, 15 | Plank, 7 | |
| Dec. 22nd | @ Indiana State * | 6:05 p.m. | 59-69(OT) | 5-4 | 0-1 | Dilligard, 22 | Dilligard, 12 |
| Dec. 31st | Creighton * | 2:05 p.m. | 53-50 | 6-4 | 1-1 | Plank, 17 | Plank, 6 |
| Jan, 2nd | @ Northern Iowa * | 7:05 p.m. | 47-60 | 6-5 | 1-2 | Dilligard, 12 | Plank, 5 |
| Jan. 5th | @ Creighton * | 7:05 p.m. | 52-71 | 6-6 | 1-3 | Onyeuku, 17 | Dilligard, 5 |
| Jan. 8th | Wichita State * | 2:05 p.m. | 47-56 | 6-7 | 1-4 | D Ford, 16 | D Ford, 7 |
| Jan. 11th | @ Missouri State * | 7:05 p.m. | 54-70 | 6-8 | 1-5 | Plank, Vandello, 9 |
3 with 7 |
| Jan. 14th | Northern Iowa * | 4:05 p.m. | 52-67 | 6-9 | 1-6 | Onyeuku, 14 | Dilligard, 10 |
| Jan. 16th | Evansville * (FOX) | 7:05 p.m. | 65-57 | 7-9 | 2-6 | Onyeuku, 14 | Dilligard, 10 |
| Jan. 22nd | @ Southern Illinois * | 2:05 p.m. | 44-56 | 7-10 | 2-7 | D Ford, 10 | Odiakosa, 4 |
| Jan. 25th | Indiana State * | 7:05 p.m. | 75-48 | 8-10 | 3-7 | Plank, 15 | Odiakosa, 10 |
| Jan. 28th | Southern Illinois * | 4:05 p.m. | 52-65 | 8-11 | 3-8 | Holtz, 12 | D Ford, Dilligard, 6 |
| Feb.. 1st | @ Bradley * (WEEK) | 7:35 p.m. | 44-73 | 8-12 | 3-9 | Onyeuku, 12 | Dilligard, 6 |
| Feb. 4th | @ Evansville * | 7:05 p.m. | 47-54 | 8-13 | 3-10 | Onyeuku, K Ford, 10 | Dilligard, 4 |
| Feb. 7th | @ Drake * | 7:05 p.m. | 41-45 | 8-14 | 3-11 | Dilligard, 12 | Dilligard, 8 |
| Feb. 11th | Bradley * (WMBD) | 4:05 p.m. | 59-71 | 8-15 | 3-12 | Dyer, 16 | Dyer, Dilligard, 4 |
| Feb. 14th | Drake * | 7:05 p.m. | 58-56 (OT) | 9-15 | 4-12 | Fortes, 22 | Plank, 10 |
| Feb. 18th | @ Miami OH. (Bracket Buster) | 3:30 p.m. | 49-51 | 9-16 | Fortes, 23 | Plank, 9 | |
| Feb. 22nd | Missouri State * | 7:05 p.m. | 61-72 | 9-17 | 4-13 | Fortes, 14 | Dilligard, 9 |
| Feb. 25th | @ Wichita State * (FOX, Comcast) | 5:07 p.m. | 57-64 | 9-18 | 4-14 | Dyer, 17 | 4 with 4 |
| Mar. 2nd - 5th | Evansville/MVC Tournament | 8:35 p.m. | 45-52 | 9-19 | Fortes, 14 | Dilligard, 10 | |
* = Conference game