Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Wichita State


February 10th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 26 36 62
Wichita State 25 51 76


Wichita State Shockers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Howard, F 33 6-9 2-3 0-1 3 7 10 2 1 1 4 2 14
R Kampman, F 22 3-4 0-0 2-3 0 3 3 0 0 0 0 3 8
P Miller, C 22 4-8 2-4 0-1 2 5 7 2 0 0 1 4 10
R Burns, G 29 6-11 4-4 3-5 0 2 2 0 1 0 0 0 19
A Liberty, G 28 0-0 2-4 0-0 0 4 4 5 0 0 1 0 2
P Couisnard 12 0-2 0-0 0-0 1 0 1 1 1 0 0 3 0
S Ogirri 15 3-9 2-2 3-7 1 0 1 0 0 0 2 1 11
M Braeuer 11 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
K Wilson 28 4-7 2-2 2-3 2 3 5 3 1 1 4 1 12
Totals 200 26-50
(.520)
14-19
(.737)
10-20
(.500)
11 24 35 14 4 2 14 14 76
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 34 9-18 2-4 0-0 4 2 6 0 0 0 4 1 20
G Dilligard, F 23 4-5 0-0 0-0 1 2 3 0 1 0 0 4 8
G Alexander, G 31 3-5 0-0 3-5 0 2 2 2 1 0 0 2 9
V Greene, G 37 3-10 5-6 0-4 0 2 2 4 1 0 1 4 11
T Guidry, G 35 4-10 1-2 0-4 0 1 1 5 1 0 2 3 9
K Ford 5 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
N Plank 23 1-2 3-4 0-1 0 5 5 2 3 0 1 3 5
D Ford 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Carlwell 8 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Totals 200 24-50
(.480)
11-16
(.688)
3-14
(.214)
5 16 21 13 7 0 11 20 62
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Officials: Bob Staffen, Randy Heimerman, Greg Rennegarbe
Attendance: 7115


04/05 Schedule