Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Northern Iowa


February 12th
at Redbird Arena
Normal, IL
4:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 29 35 64
Northern Iowa 27 38 65


Northern Iowa Panthers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Stout, F 35 3-8 2-3 0-0 3 7 10 2 2 4 0 3 8
E Coleman, C 22 5-8 0-2 0-0 1 4 5 4 0 0 0 2 10
E Crawford, G 38 5-10 0-0 1-2 1 2 3 4 2 0 1 4 11
B Jacobson, G 36 7-14 2-2 4-8 0 4 4 2 1 0 4 2 20
B McKowen, G 18 1-4 0-2 0-2 1 1 2 1 0 0 1 2 2
J Little 19 4-5 0-1 1-2 0 1 1 1 0 0 2 1 9
C Foster 20 1-3 0-0 0-2 0 2 2 4 2 0 2 3 2
P Schmit 3 0-2 0-0 0-1 0 0 0 0 0 0 0 1 0
J Godfread 8 1-3 1-3 0-0 1 2 3 0 0 1 1 4 3
A Santos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 27-57
(.474)
5-13
(.385)
6-17
(.353)
8 23 31 18 7 5 11 22 65
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 34 6-11 6-8 0-0 3 5 8 1 3 0 2 1 18
G Dilligard, F 23 0-4 0-0 0-0 1 3 4 0 1 1 1 4 0
G Alexander, G 36 3-5 2-2 2-4 0 4 4 1 0 0 0 2 10
V Greene, G 29 2-9 2-2 0-3 0 2 2 3 1 1 4 2 6
T Guidry, G 36 5-11 8-10 2-6 0 4 4 0 0 0 3 2 20
K Ford 11 0-1 0-0 0-0 1 3 4 4 0 0 3 0 0
N Plank 17 1-4 5-6 1-2 1 2 3 1 0 0 1 3 8
D Ford 9 0-0 0-0 0-0 1 3 4 1 0 0 1 1 0
R Carlwell 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
Totals 200 18-46
(.391)
23-28
(.821)
5-15
(.333)
8 28 36 11 5 2 15 15 64
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Terry Davis, Brad Gaston, Warren Evans
Attendance: 8396

04/05 Schedule