|
|
||||||||||||
|
| ||||||||||||
| ||||||||||||
Truman State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Oppland,Mike........ f 6-10 0-0 0-0 2 2 4 3 12 0 4 0 0 22
51 Agbo,Grant.......... f 2-4 0-0 0-0 1 2 3 2 4 0 3 0 1 18
03 Sodemann,Chip....... g 3-8 1-2 0-0 0 3 3 3 7 1 1 0 0 32
24 Kirby,Austin........ g 1-6 1-4 0-0 2 2 4 0 3 0 0 0 0 26
35 Lindsey,Derek....... g 1-6 0-1 0-0 1 2 3 0 2 2 2 1 1 22
00 Welker,Gavin........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
01 Hatcher,Ryan........ 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0 4
04 Certa,Nick.......... 0-2 0-1 1-2 1 0 1 2 1 1 0 0 0 12
05 Brock,Matt.......... 2-5 2-5 0-0 1 0 1 2 6 0 0 0 0 11
10 Calmes,Andy......... 4-11 0-0 2-6 2 3 5 1 10 2 1 0 1 19
22 Hardy,Jon........... 0-1 0-0 0-0 0 2 2 0 0 0 3 0 1 8
33 Ogle,Adam........... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 9
34 Welker,Ryan......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 13
TEAM................ 1 2 3
Totals.............. 20-58 4-14 3-8 11 21 32 15 47 8 16 1 4 200
Illinois State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Gordon,Lorenzo...... f 5-8 0-0 6-8 1 4 5 0 16 0 2 0 0 27
50 Dilligard,Greg...... f 3-7 0-0 0-1 2 4 6 2 6 1 1 3 3 24
02 Alexander,Gregg..... g 3-6 2-4 0-0 0 3 3 2 8 5 1 0 1 18
11 Greene,Vince........ g 5-8 2-4 2-2 0 2 2 1 14 5 2 0 2 30
24 Guidry,Trey......... g 4-9 2-6 0-0 1 7 8 1 10 4 1 0 2 27
03 Onyeuku,Nedu........ 3-8 0-2 0-0 0 0 0 0 6 2 1 0 0 20
12 Kirstein,Micah...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
14 Wallace,Travis...... 0-0 0-0 0-2 0 1 1 0 0 1 0 0 1 6
25 Plank,Neil.......... 2-3 1-1 0-0 1 3 4 0 5 2 0 0 1 15
31 Ford,Dana........... 3-3 2-2 0-0 0 2 2 0 8 1 1 0 0 13
32 Dyer,Levi........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 4
51 Carlwell,Ronnie..... 2-2 0-0 3-4 0 2 2 1 7 1 2 0 0 14
TEAM................ 2 2 1
Totals.............. 31-55 9-19 11-17 7 29 36 8 82 22 12 3 12 200
--------------------------------------------------------------------------------
Officials: Eddie Jackson, Tim Hutchinson, Mark Mayhood
Attendance: 4127
| ||||||||||||
04/05 Schedule |