Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      


November 27th
at Redbird Arena
Normal, IL
2:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 38 42 80
Tennessee Martin Skyhawks 23 28 51




Tennessee-Martin Skyhawks
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Newson, F 37 5-12 5-6 1-1 4 6 10 1 0 0 2 3 16
J Thompson, F 26 4-12 0-1 0-0 2 6 8 0 0 2 3 1 8
C Woodfork, C 18 2-4 1-2 0-0 2 1 3 0 0 0 1 3 5
E Bullock, G 25 2-10 2-2 2-7 0 0 0 0 2 0 1 2 8
M Ford, G 23 0-4 1-2 0-0 1 3 4 3 0 0 5 1 1
T George 17 2-3 0-0 1-2 3 1 4 1 0 0 2 3 5
W Lewis 17 0-2 4-4 0-0 1 3 4 0 2 2 2 2 4
A Ferrell 16 1-6 0-0 0-1 2 3 5 2 0 0 1 1 2
J Flatt 10 0-3 0-0 0-2 0 0 0 1 0 0 2 0 0
C Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C Carter 10 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
Totals 200 17-59
(.288)
13-17
(.765)
4-13
(.308)
15 26 41 8 4 4 21 16 51
Team Rebounds: 3 Technicals: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Alexander, G 29 3-4 0-0 3-4 0 7 7 2 1 0 2 1 9
V Greene, G 26 2-5 0-0 1-2 0 4 4 7 1 0 2 0 5
T Guidry, G 30 10-19 1-2 6-12 0 3 3 2 2 0 2 1 27
L Gordon, F 24 11-20 1-2 0-0 4 0 4 1 2 0 0 2 23
G Dilligard, F 25 1-4 1-4 0-0 3 3 6 2 0 1 0 3 3
D Ford 8 2-3 0-0 1-2 1 4 5 0 2 0 2 2 5
L Dyer 2 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
R Carlwell 14 0-2 0-0 0-0 3 2 5 2 0 2 1 1 0
N Onyeuku 9 0-3 0-0 0-1 0 2 2 0 1 0 0 0 0
K Ford 13 0-1 0-0 0-0 0 1 1 1 0 0 1 3 0
M Kirstein 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
T Wallace 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N Plank 18 2-5 1-2 1-3 0 2 2 2 1 0 1 2 6
Totals 200 32-67
(.478)
4-10
(.400)
12-24
(.500)
12 29 41 20 12 3 12 15 80
Team Rebounds: 2 Technicals: 1 Player: Guidry (1)

Officials: Jerry Seibert, Scott Fruehling, Kerry Campbell
Attendance: 4051


04/05 Schedule