Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      


December 4th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 44 33 77
St. Johns 31 38 69

St. John's Red Storm
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Williams, F 36 5-9 1-1 0-1 4 5 9 2 2 1 1 2 11
D Gray, F 19 3-6 0-0 0-0 0 4 4 0 0 0 0 3 6
L Hamilton, C 34 6-12 0-0 1-2 1 7 8 1 1 3 2 3 13
D Hill, G 40 10-19 1-2 1-4 0 0 0 7 1 1 7 0 22
E Lawrence, G 31 5-8 0-0 4-6 1 2 3 3 1 0 4 5 14
T Jones 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
D Mayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C Jackson 17 1-3 1-2 0-1 1 0 1 2 0 0 1 3 3
P Missere 16 0-1 0-0 0-0 0 5 5 1 0 0 1 4 0
M Diakite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 200 30-59
(.508)
3-5
(.600)
6-14
(.429)
7 24 31 16 5 5 16 21 69
Team Rebounds: 0 Technicals: 0
Ejections: 0 DQ's: 1 Player: Lawrence (1)

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 28 6-12 10-14 0-0 3 3 6 2 2 0 4 2 22
G Dilligard, F 27 4-7 0-6 0-0 2 2 4 0 1 2 0 0 8
G Alexander, G 30 2-2 3-4 2-2 0 2 2 0 3 0 0 2 9
V Greene, G 37 4-9 2-2 3-7 0 3 3 6 1 0 1 0 13
T Guidry, G 34 3-13 0-0 0-6 1 7 8 4 1 1 3 3 6
N Onyeuku 10 2-4 0-0 1-2 0 1 1 4 1 0 2 1 5
K Ford 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
N Plank 18 5-6 2-2 2-2 1 2 3 3 1 1 2 0 14
D Ford 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
R Carlwell 7 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
Totals 200 26-53
(.491)
17-28
(.607)
8-19
(.421)
10 23 33 19 12 4 13 10 77
Team Rebounds: 3 Technicals: 0

Officials: Buddy Mayborg, Earl Walton, Mike Roberts
Attendance: 8044

04/05 Schedule