Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      


December 30th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 34 28 62
Southwest Missouri State 27 34 61


SMS Bears
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
T Chaney, F 32 5-11 1-2 2-5 0 2 2 2 0 0 1 1 13
K Easley, F 28 5-12 0-0 0-0 4 4 8 1 1 1 3 1 10
T Maclin, C 25 3-8 0-3 0-0 6 5 11 2 1 1 1 4 6
D Thompson, G 27 6-11 0-0 3-5 0 2 2 0 2 0 0 1 15
A Shavies, G 28 2-7 5-6 0-1 0 2 2 2 1 0 4 4 9
N Bilyeu 8 1-1 1-2 0-0 1 0 1 1 0 0 2 1 3
D Richards 11 0-1 0-0 0-0 0 2 2 0 0 2 1 2 0
J Nicholson 2 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
B Ahearn 20 1-4 0-0 1-2 0 0 0 2 0 0 1 0 3
D Mitchell 10 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
T Fisher 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S Frazier 6 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
Totals 200 24-58
(.414)
7-13
(.538)
6-14
(.429)
14 18 32 10 5 4 15 17 61
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 33 6-14 5-6 0-0 1 5 6 0 0 2 1 3 17
G Dilligard, F 29 3-7 2-4 0-0 4 6 10 4 0 2 4 2 8
N Onyeuku, G 20 1-2 0-0 0-1 0 0 0 0 0 0 4 0 2
V Greene, G 30 3-6 0-0 1-3 0 2 2 3 0 2 3 3 7
T Guidry, G 25 5-10 3-4 2-5 0 0 0 1 2 0 2 4 15
G Alexander 15 1-1 0-0 1-1 0 1 1 1 0 0 2 0 3
K Ford 10 0-1 0-0 0-1 0 1 1 2 0 0 1 1 0
N Plank 20 3-4 0-0 1-1 2 5 7 3 1 1 2 0 7
D Ford 17 1-2 0-0 1-2 1 3 4 1 0 1 1 0 3
R Carlwell 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
Totals 200 23-48
(.479)
10-14
(.714)
6-14
(.429)
10 25 35 15 3 8 20 15 62
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Gerry Pollard, Dave Draucker, John Moore
Attendance: 5965

04/05 Schedule