Illinois State Redbird Basketball 2004/05





Illinois State Redbirds       Vs.       Creighton


March 4th
at the Savvis Center
St. Louis, Mo.
8:30 pm 



1st Half 2nd Half Final
Illinois State Redbirds 23 29 52
Creighton 28 41 69


Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 29 3-4 1-5 0-0 2 2 4 1 2 0 2 3 7
G Dilligard, F 23 3-4 0-0 0-0 0 0 0 1 1 0 0 3 6
G Alexander, G 29 2-3 0-0 2-3 0 1 1 0 0 0 3 1 6
V Greene, G 33 2-8 0-0 1-6 0 3 3 5 2 0 5 1 5
D Ford, G 27 5-8 0-4 1-3 1 2 3 0 1 0 1 4 11
N Onyeuku 1 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
K Ford 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
T Wallace 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
T Guidry 23 6-15 2-2 2-7 1 2 3 0 0 0 3 4 16
N Plank 21 0-4 1-2 0-1 1 3 4 0 0 0 1 3 1
R Carlwell 6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
Totals 200 21-48
(.438)
4-13
(.308)
6-20
(.300)
8 17 25 7 6 0 17 25 52
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Creighton Bluejays
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Tolliver, F 23 2-3 6-8 0-0 3 5 8 0 0 0 2 3 10
D Watts, C 18 1-2 0-0 0-1 0 3 3 0 0 0 1 2 2
N Funk, G 31 6-13 7-7 1-3 2 3 5 1 2 0 3 2 20
J Mathies, G 26 3-6 4-7 0-1 1 5 6 1 3 0 1 2 10
T McKinney, G 33 0-2 1-2 0-2 1 1 2 3 1 0 2 1 1
J Day 16 0-2 0-1 0-0 0 0 0 0 0 1 1 2 0
D Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K Miliner 19 4-11 0-1 1-4 1 1 2 3 2 0 2 1 9
P Hibma 9 0-0 2-2 0-0 0 0 0 0 0 0 1 2 2
J Motz 24 5-5 2-2 3-3 0 4 4 1 0 0 0 0 15
Totals 200 21-44
(.477)
22-30
(.733)
5-14
(.357)
11 24 35 9 8 1 13 15 69
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: JD Collins, Frank Spencer, Dave Draucker
Attendance: 10854


04/05 Schedule