Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      


December 11th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 41 38 79
Marshall 36 31 67

Marshall Thundering Herd
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
D Anderson, F 25 5-7 3-4 0-0 0 5 5 1 1 1 1 2 13
M Patton, C 32 3-6 5-7 1-1 3 5 8 1 1 0 1 2 12
A Hamilton, G 29 2-5 2-2 0-2 0 1 1 3 0 1 5 4 6
J Miles, G 24 4-7 0-1 3-5 0 6 6 4 0 0 6 3 11
T Whitted, G 31 4-9 3-3 2-6 1 1 2 4 0 1 3 4 13
R Lamb 18 0-3 0-0 0-2 0 1 1 0 1 0 0 0 0
E Bunch 8 0-1 0-0 0-1 0 0 0 1 0 0 1 1 0
R Dawn 10 2-4 0-0 2-4 0 0 0 0 0 0 2 1 6
C Wohlleb 10 1-2 0-0 1-2 1 3 4 0 0 0 0 0 3
L Carter 12 1-3 1-2 0-0 0 0 0 1 0 1 1 4 3
C Okafor 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Totals 200 22-47
(.468)
14-19
(.737)
9-23
(.391)
7 23 30 15 3 4 20 22 67
Team Rebounds: 2 Technicals: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 22 5-9 5-7 0-0 0 2 2 1 1 0 3 2 15
G Dilligard, F 19 6-7 2-7 0-0 1 2 3 1 2 1 2 5 14
G Alexander, G 37 3-6 2-2 2-4 0 2 2 10 1 0 0 0 10
V Greene, G 29 2-4 4-4 1-3 0 1 1 4 0 0 0 1 9
T Guidry, G 33 3-13 0-0 1-6 0 4 4 1 5 1 2 2 7
D Ford 11 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
N Plank 28 8-11 2-2 3-5 2 6 8 2 0 1 0 4 21
K Ford 11 0-0 1-4 0-0 0 0 0 1 1 0 1 0 1
R Carlwell 10 0-1 0-0 0-0 1 2 3 0 0 1 2 3 0
Totals 200 28-52
(.538)
16-26
(.615)
7-18
(.389)
6 20 26 22 10 4 11 18 79
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 1 Player: Dilligard (1)

Officials: Sid Rodeheffer, Keith Herring, Dave Cronin
Attendance: 6689


04/05 Schedule