Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Indiana State


January 6th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 32 30 62
Indiana State 35 26 61


Indiana State Sycamores
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Daanish, F 24 2-6 2-2 0-0 1 6 7 1 0 1 1 5 6
J Adler, F 21 2-4 1-2 0-1 0 3 3 0 2 0 0 4 5
G Moore, G 34 2-7 2-2 0-1 0 2 2 4 2 0 4 2 6
T Schnitker, G 39 5-10 0-0 3-8 1 1 2 0 2 0 2 0 13
D Moss, G 37 9-15 4-7 0-1 3 8 11 3 1 0 3 3 22
E Booe 1 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
Z McGrath 7 2-4 0-0 0-1 0 1 1 0 0 0 1 1 4
R Trudeau 26 0-4 1-2 0-4 0 0 0 3 0 0 0 2 1
M Yelovich 11 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
Totals 200 24-52
(.462)
10-15
(.667)
3-16
(.188)
8 24 32 11 7 1 13 19 61
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 1 Player: Daanish (1)
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 29 9-13 2-5 0-0 0 2 2 2 1 1 0 2 20
G Dilligard, F 15 1-3 0-0 0-0 1 3 4 0 1 0 0 4 2
G Alexander, G 26 1-2 0-0 1-2 2 3 5 0 0 0 2 0 3
V Greene, G 22 0-2 0-0 0-2 0 1 1 5 1 0 3 0 0
T Guidry, G 24 3-7 2-4 1-4 0 2 2 3 0 0 3 2 9
N Onyeuku 16 2-7 1-2 0-2 2 1 3 1 1 0 4 1 5
K Ford 19 2-3 0-0 0-0 0 1 1 6 2 0 0 2 4
N Plank 31 6-10 5-7 0-1 1 6 7 1 1 0 1 3 17
D Ford 13 0-2 0-0 0-1 0 1 1 2 2 0 0 1 0
R Carlwell 5 1-2 0-0 0-0 1 2 3 1 0 0 0 2 2
Totals 200 25-51
(.490)
10-18
(.556)
2-12
(.167)
8 23 31 21 9 1 13 17 62
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Paul Jannsen, Greg Webb, Terry Davis
Attendance: 4923

04/05 Schedule