Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Evansville


January 25th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 27 32 77
Evansville 26 50 58


Evansville Aces
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Burton, F 34 3-7 1-2 0-1 2 3 5 2 0 0 5 4 7
M Webster, F 16 2-5 0-2 0-2 2 5 7 4 0 1 1 4 4
B Strickland, C 20 6-9 0-0 0-0 1 2 3 1 1 0 2 5 12
K Anslinger, G 29 2-10 0-1 1-8 1 0 1 2 0 0 1 2 5
L Wagner, G 30 6-15 0-0 2-8 0 2 2 2 0 0 2 3 14
E Ottens 10 2-3 0-0 1-2 0 1 1 0 0 0 0 0 5
D Welch 3 1-1 4-4 0-0 1 0 1 1 1 0 0 1 6
F Calvez 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
D Gore 18 1-1 0-0 1-1 0 0 0 4 2 0 2 2 3
C Phifer 12 1-2 0-0 0-0 0 0 0 0 0 1 0 2 2
J Petty 22 0-4 0-0 0-1 2 7 9 0 0 0 1 0 0
Totals 200 24-57
(.421)
5-9
(.556)
5-23
(.217)
9 23 32 17 4 2 15 23 58
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Strickland (1)
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 25 4-10 3-3 0-0 4 2 6 1 0 0 3 4 11
G Dilligard, F 27 5-5 0-7 0-0 3 2 5 1 1 1 0 4 10
G Alexander, G 30 4-5 0-0 3-4 0 7 7 1 0 0 0 0 11
V Greene, G 32 1-3 4-4 1-2 0 4 4 6 2 0 3 0 7
T Guidry, G 31 8-18 6-6 3-5 0 4 4 5 0 0 1 2 25
N Onyeuku 17 0-5 2-2 0-3 0 3 3 2 1 0 1 2 2
M Kirstein 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T Wallace 2 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
N Plank 15 1-4 1-2 0-1 0 3 3 1 0 0 1 2 3
D Ford 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
L Dyer 6 0-0 2-2 0-0 0 0 0 0 0 0 0 1 2
R Carlwell 10 2-2 0-0 0-0 1 1 2 0 0 2 0 1 4
Totals 200 26-53
(.491)
18-26
(.692)
7-15
(.467)
9 28 37 17 4 3 12 17 77
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Sid Rodenheffer, Gerry Pollard, Mike Sanzere
Attendance: 5709

04/05 Schedule