Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Drake


January 15th
at Redbird Arena
Normal, IL
4:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 35 39 74
Drake 31 30 61

Drake Bulldogs
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
K Korver, F 25 2-8 0-0 1-5 1 2 3 0 0 0 2 2 5
P Eggers, F 20 3-9 2-2 1-3 5 2 7 0 3 0 3 4 9
A Keita, C 16 1-5 0-0 0-0 0 2 2 0 0 1 0 3 2
S Tracy, G 16 0-2 0-0 0-0 0 1 1 1 0 1 3 2 0
C Brooks, G 27 3-4 2-5 0-0 0 2 2 3 3 0 4 2 8
L Randolph 23 2-7 0-0 0-3 1 3 4 0 3 0 2 1 4
C Bryant 24 7-16 4-5 3-7 2 3 5 2 1 0 1 1 21
B Heemskerk 14 1-2 0-0 0-1 1 2 3 0 1 1 0 3 2
L Houston 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N Grant 9 4-6 0-1 0-0 2 1 3 0 0 0 0 1 8
T Diezi 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
A Emmenecker 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
D Bancroft 6 1-1 0-0 0-0 2 0 2 0 0 1 2 1 2
J Powell 12 0-1 0-0 0-0 0 1 1 1 2 0 0 1 0
Z Egli 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 24-62
(.387)
8-13
(.615)
5-19
(.263)
16 23 39 7 13 4 18 22 61
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 32 8-15 5-6 0-0 8 5 13 2 2 1 1 1 21
G Alexander, G 34 5-11 0-1 5-11 0 6 6 6 1 1 2 3 15
V Greene, G 33 4-11 2-2 2-6 0 1 1 3 1 0 1 2 12
T Guidry, G 22 3-12 3-3 1-5 0 1 1 1 1 0 4 5 10
G Dilligard, F 30 2-2 0-3 0-0 0 2 2 0 1 0 3 2 4
N Plank 25 3-4 6-8 0-0 4 5 9 5 0 0 1 1 12
D Ford 19 0-1 0-0 0-1 1 3 4 1 0 1 3 4 0
R Carlwell 5 0-0 0-0 0-0 0 3 3 0 0 3 1 0 0
Totals 200 25-56
(.446)
16-23
(.696)
8-23
(.348)
13 27 40 18 6 6 17 18 74
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 1 Player: Guidry (1)
Team Turnovers: 1

Officials: Brad Gaston, Kipp Kissinger, Mark Mayhood
Attendance: 5636


04/05 Schedule