Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Creighton


February 28th
at Redbird Arena
Normal, IL
TBA


1st Half 2nd Half Final
Illinois State Redbirds 24 35 59
Creighton 28 36 64


Creighton Bluejays
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Tolliver, F 24 2-6 0-0 0-0 4 2 6 2 1 1 0 1 4
D Watts, F 24 3-6 0-0 0-2 2 1 3 0 3 0 1 3 6
N Funk, G 33 7-13 2-2 4-5 0 3 3 0 0 0 0 0 20
J Mathies, G 21 4-7 0-1 1-2 0 1 1 2 0 0 4 3 9
T McKinney, G 37 1-5 6-6 1-4 0 2 2 7 1 0 2 1 9
J Day 11 1-5 0-0 0-0 1 1 2 0 0 0 0 1 2
D Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
K Miliner 28 3-6 0-0 2-4 1 4 5 1 1 0 1 0 8
P Hibma 6 0-0 0-1 0-0 1 0 1 0 0 0 0 1 0
J Motz 15 2-4 0-0 2-3 0 1 1 0 0 0 0 1 6
Totals 200 23-52
(.442)
8-10
(.800)
10-20
(.500)
9 17 26 12 6 1 8 11 64
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 26 3-4 2-2 0-0 4 3 7 1 0 1 3 3 8
G Dilligard, F 23 5-9 0-0 0-0 2 0 2 1 1 2 0 1 10
G Alexander, G 34 4-7 0-0 3-6 1 2 3 2 0 0 0 2 11
V Greene, G 35 6-13 0-0 2-5 0 4 4 5 0 0 1 3 14
T Guidry, G 34 1-10 0-0 1-4 1 7 8 3 0 0 2 3 3
K Ford 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
N Plank 25 6-9 0-0 1-1 2 0 2 1 2 0 5 2 13
D Ford 12 0-0 0-0 0-0 0 3 3 2 0 0 1 1 0
L Dyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Carlwell 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
Totals 200 25-52
(.481)
2-2
(1.000)
7-16
(.438)
10 22 32 15 3 3 14 17 59
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Steve Olson, Tim Hutchinson, Don Daily
Attendance: 6155


04/05 Schedule