Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Bradley


February 5th
at Redbird Arena
Normal, IL
4:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 27 42 69
Bradley 30 32 62


Bradley Braves
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
M Sommerville, F 35 9-16 4-7 1-3 2 5 7 1 0 1 0 3 23
P O'Bryant, C 20 3-5 0-0 0-0 1 4 5 1 2 1 1 4 6
T Bennett, G 29 1-8 0-0 0-3 1 1 2 3 1 0 1 5 2
J Crouch, G 25 2-5 0-0 0-2 0 1 1 2 1 0 2 1 4
D Ruffin, G 36 4-11 2-2 2-7 0 5 5 5 1 0 2 2 12
M Heirman 0 0-0 0-2 0-0 0 0 0 0 0 0 0 0 0
M Rembert 7 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
J Tauai 20 1-3 1-1 0-1 1 2 3 2 1 0 0 1 3
L Wright 11 2-5 0-0 0-0 1 0 1 0 0 0 5 1 4
D Adams 5 0-1 0-1 0-1 1 0 1 0 0 0 0 1 0
B Heemskerk 12 4-6 0-0 0-0 3 3 6 0 0 1 1 1 8
Totals 200 26-60
(.433)
7-13
(.538)
3-17
(.176)
12 23 35 14 6 3 13 19 62
Team Rebounds: 3 Technicals: 1 Player: Bennett (1)
Ejections: 0 DQ's: 1 Player: Bennett (1)
Team Turnovers: 0

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 27 3-7 0-2 0-0 2 3 5 3 1 0 2 2 6
G Dilligard, F 24 1-2 0-2 0-0 2 4 6 0 1 1 0 2 2
G Alexander, G 34 1-6 4-4 1-6 1 5 6 3 1 0 2 1 7
V Greene, G 38 5-10 8-8 2-4 0 4 4 4 0 0 4 2 20
T Guidry, G 36 7-15 7-9 3-6 0 3 3 2 0 0 1 3 24
N Onyeuku 4 0-1 0-0 0-1 0 1 1 1 0 0 2 1 0
N Plank 18 0-4 0-0 0-2 0 2 2 1 2 0 1 0 0
D Ford 7 1-2 0-0 0-1 0 0 0 0 0 0 1 0 2
R Carlwell 12 4-5 0-0 0-0 4 1 5 0 0 1 0 1 8
Totals 200 22-52
(.423)
19-25
(.760)
6-20
(.300)
10 23 33 14 5 2 13 12 69
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Bob Staffen, Tim Hutchinson, Paul Kaster
Attendance: 10200

04/05 Schedule