Illinois State Redbird Basketball 2004/05




Illinois State Redbirds       Vs.      

In The



November 16th
at the Bradley Center
Milwaukee, Wi.
Mississippi


1st Half 2nd Half Final
Illinois State Redbirds 38 32 70
Ole Miss 23 29 52

Mississippi Rebels
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
M Moore, F 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
T Abernethy, G 27 2-7 1-2 0-1 0 3 3 2 1 0 4 1 5
L Nolen, F 30 4-7 0-0 1-2 2 2 4 1 2 0 0 1 9
E Glass, G 18 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0
C Rhodes, F 15 1-1 0-0 0-0 1 0 1 0 2 0 2 3 2
B Smith 10 1-3 0-0 0-1 0 0 0 3 0 0 0 1 2
K Fox 17 3-7 0-0 2-5 0 0 0 0 0 1 1 1 8
J Johnson 18 1-5 2-2 1-2 0 0 0 0 0 0 1 0 5
B Patterson 10 0-3 0-0 0-1 1 1 2 0 0 0 0 1 0
L Jackson 6 1-3 1-2 0-0 1 0 1 0 0 1 0 1 3
B Doyne 12 3-3 3-4 2-2 0 0 0 3 0 0 1 1 11
J Parnell 26 1-3 1-4 0-0 1 1 2 0 1 0 2 2 3
T Eddie 4 1-2 2-4 0-0 2 0 2 1 0 0 2 1 4
Totals 200 18-48
(.375)
10-18
(.556)
6-14
(.429)
10 10 20 10 6 2 14 15 52
Team Rebounds: 3 Technicals: 0


 

  Illinois State Redbirds
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 31 8-13 6-11 0-0 6 4 10 1 1 0 1 2 22
G Alexander, F 26 3-5 0-0 2-4 0 0 0 2 0 0 0 3 8
V Greene, G 25 1-3 4-4 1-3 0 0 0 2 2 0 6 0 7
T Guidry, G 28 9-12 2-2 4-5 1 1 2 2 1 0 2 1 24
G Dilligard, F 32 3-3 1-1 0-0 2 9 11 1 0 3 3 4 7
N Onyeuku 19 1-4 0-0 0-1 0 2 2 1 2 0 3 3 2
D Ford 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
T Wallace 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
K Ford 11 0-0 0-0 0-0 0 2 2 3 1 0 1 1 0
R Carlwell 16 0-1 0-0 0-0 0 1 1 1 0 2 1 2 0
L Dyer 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 25-42
(.595)
13-18
(.722)
7-13
(.538)
9 23 32 14 7 5 18 16 70
Team Rebounds: 2 Technicals: 0


 

Officials: Zelton Steed, William Humes, David Guthrie


04/05 Schedule