Illinois State Redbird Basketball 2004/05




Illinois State Redbirds       Vs.      

In The



November 15th
at the Bradley Center
Milwaukee, Wi.
Marquette 



1st Half 2nd Half Final
Illinois State Redbirds 11 17 32
Marquette Golden Eagles 39 22 60

Marquette Golden Eagles
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
S Novak, F 26 4-8 2-2 3-5 1 3 4 0 0 0 0 2 13
D Mason, F 29 2-6 2-3 0-1 0 5 5 3 0 0 1 2 6
M Jackson, C 25 1-2 0-2 0-0 3 7 10 1 1 2 2 1 2
J Chapman, G 25 3-9 2-2 0-4 1 2 3 2 0 0 0 1 8
T Diener, G 27 6-10 2-2 2-4 0 4 4 5 0 0 1 1 16
T Townsend 15 1-4 0-0 1-2 1 0 1 1 1 2 1 1 3
C Grimm 9 1-2 1-2 0-0 2 2 4 0 0 2 2 4 3
M Kinsella 11 3-3 0-0 0-0 1 2 3 0 0 0 1 4 6
O Barro 11 0-0 0-0 0-0 0 2 2 1 0 0 2 2 0
R Amoroso 17 1-3 1-2 0-0 1 4 5 0 0 0 4 3 3
R Hanley 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
Totals 200 22-48
(.458)
10-15
(.667)
6-16
(.375)
11 34 45 14 2 6 18 21 60
Team Rebounds: 3 Technicals: 0


 

  Illinois State Redbirds
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 21 2-9 3-7 0-0 4 1 5 0 0 0 1 3 7
G Dilligard, F 30 2-4 2-4 0-0 3 0 3 0 0 0 1 1 6
G Alexander, G 23 0-3 0-0 0-2 0 1 1 0 0 0 1 1 0
V Greene, G 29 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
T Guidry, G 24 1-11 4-4 0-5 0 2 2 2 0 0 1 3 6
N Onyeuku 19 3-13 1-1 1-5 1 3 4 0 2 0 2 4 8
T Wallace 11 0-0 0-2 0-0 1 1 2 1 3 0 0 0 0
D Ford 13 0-3 0-0 0-2 0 2 2 0 0 0 1 2 0
L Dyer 6 1-3 0-0 0-2 0 0 0 0 0 0 0 0 2
R Carlwell 24 1-2 1-3 0-0 2 4 6 1 0 2 3 3 3
Totals 200 10-50
(.200)
11-21
(.524)
1-16
(.063)
11 17 28 4 5 2 13 17 32
Team Rebounds: 2 Technicals: 0


 

Officials: Sean Hull, Dwayne Gladden, Mark Schnur
Attendance: 8203


04/05 Schedule