Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      

In The


November 14th
at the Bradley Center
Milwaukee, Wi.
5:30 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 32 50 82
Penn State Nittany Lions 37 36 73

Illinois State Redbirds
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 33 10-15 6-10 0-0 1 5 6 1 1 0 1 1 26
G Alexander, G 21 2-4 0-0 2-4 0 1 1 2 2 0 1 3 6
V Greene, G 30 1-4 4-4 1-4 0 8 8 6 1 0 3 2 7
T Guidry, G 33 6-12 2-2 2-3 0 2 2 4 1 0 1 2 16
G Dilligard, F 29 3-7 0-0 0-0 2 2 4 3 1 2 0 3 6
N Onyeuku 15 6-9 1-1 3-6 0 0 0 2 0 0 2 4 16
M Kirstein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N Plank 21 0-3 0-0 0-2 0 2 2 1 0 0 2 0 0
D Ford 10 1-2 0-0 0-1 1 1 2 0 0 0 0 0 2
L Dyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Carlwell 8 1-1 1-2 0-0 2 0 2 0 0 0 0 3 3
Totals 200 30-57
(.526)
14-19
(.737)
8-20
(.400)
6 23 29 19 6 2 10 18 82
Team Rebounds: 2 Technicals: 0


 

  Penn State Nittany Lions
Player Game
  Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Johnson, F 40 5-13 2-7 0-0 3 7 10 2 0 0 0 0 12
B Luber, G 33 3-7 0-0 0-0 1 0 1 5 0 0 3 1 6
G Claxton, G 29 5-9 6-8 0-0 7 2 9 1 0 0 4 3 16
T Parker, F 24 4-6 4-4 2-3 1 3 4 1 1 0 4 4 14
M Smith, G 35 5-13 4-4 0-4 0 4 4 4 1 0 0 2 14
J Tate 9 3-3 0-0 0-0 0 1 1 0 0 0 1 4 6
M Walker 10 0-1 0-0 0-1 0 1 1 1 0 0 1 0 0
K Fellows 9 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
D Morrissey 11 2-4 0-0 1-1 0 1 1 0 0 0 0 2 5
Totals 200 27-56
(.482)
16-23
(.696)
3-9
(.333)
12 21 33 14 2 0 13 17 73
Team Rebounds: 2 Technicals: 0




04/05 Schedule