Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Wisconsin Green Bay

In the Bracket Buster III Tournament


February 19th
at Resch Center
Green Bay, WI
TBA 



1st Half 2nd Half Final
Illinois State Redbirds 32 47 79
Wisconsin Green Bay 25 44 69


Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 32 7-13 8-12 0-0 3 6 9 0 0 0 5 2 22
G Alexander, F 31 5-6 2-2 5-6 0 3 3 0 2 0 0 0 17
G Dilligard, F 25 4-5 0-0 0-0 0 0 0 0 0 0 1 3 8
V Greene, G 34 4-5 5-6 1-2 0 2 2 8 4 0 1 1 14
T Guidry, G 20 2-5 2-2 0-3 0 0 0 2 0 0 3 4 6
N Onyeuku 10 2-5 0-0 0-0 3 2 5 0 1 0 1 2 4
K Ford 6 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
N Plank 17 1-3 2-4 0-2 0 0 0 3 0 0 3 1 4
D Ford 16 2-2 0-0 0-0 1 4 5 0 0 0 1 1 4
R Carlwell 9 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
Totals 200 27-44
(.614)
19-26
(.731)
6-13
(.462)
8 23 31 13 7 0 17 15 79
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Wisconsin-Green Bay Phoenix
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
B Flores, F 36 7-11 3-3 0-1 3 6 9 1 3 0 1 4 17
J Lawrence, F 31 2-9 0-0 1-5 1 1 2 2 0 0 3 5 5
M Rohde, G 36 5-11 4-4 2-6 0 0 0 1 0 0 0 1 16
J Mendiburu, G 38 8-12 2-3 1-4 1 1 2 3 3 1 4 1 19
B Morris, G 26 3-8 0-0 0-2 3 1 4 1 0 0 2 2 6
R Evanochko 20 1-4 0-0 0-1 1 2 3 0 1 0 1 3 2
T Koenig 5 1-1 2-2 0-0 1 0 1 0 0 0 0 2 4
T Morris 8 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
Totals 200 27-58
(.466)
11-14
(.786)
4-19
(.211)
10 13 23 8 7 1 12 18 69
Team Rebounds: 0 Technicals: 1 Player: Evanochko (1)
Ejections: 0 DQ's: 1 Player: Lawrence (1)
Team Turnovers: 0

Officials: John Higgins, Lamont Simpson, Dave Draucker
Attendance: 6023

04/05 Schedule