Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.      


December 7th
at Redbird Arena
Normal, IL
7:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 34 41 75
Alcorn State 22 40 62

Alcorn State Braves
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
F Cole, F 16 4-5 0-1 1-2 0 0 0 0 0 0 3 1 9
J Kendrick, F 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
J Wyatt, C 19 3-6 0-1 0-0 0 5 5 0 0 0 0 3 6
D Thompson, G 28 3-12 2-4 1-7 3 3 6 3 0 0 0 2 9
D Jones, G 28 5-18 1-2 0-1 2 2 4 3 1 1 4 4 11
A Frazier 21 2-5 0-0 2-4 0 1 1 4 1 0 1 3 6
J Roberts 6 1-2 0-0 0-0 0 0 0 0 1 0 0 4 2
C Jackson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
A Jackson 26 2-5 0-0 0-0 5 6 11 3 1 0 4 3 4
J Chandler 11 0-4 0-0 0-3 0 1 1 1 0 0 0 3 0
P Horton 20 3-9 0-0 3-7 1 1 2 1 0 0 1 3 9
R Landfair 10 2-3 2-3 0-0 2 4 6 1 1 1 0 1 6
R Dotson 6 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
Totals 200 25-69
(.362)
5-11
(.455)
7-24
(.292)
15 25 40 16 6 3 15 29 62
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 29 8-14 3-7 0-0 0 7 7 0 0 1 1 3 19
G Dilligard, F 25 3-5 1-2 0-0 3 4 7 1 2 2 0 1 7
G Alexander, G 31 3-5 2-2 3-5 0 3 3 5 1 0 1 2 11
V Greene, G 30 1-4 8-10 1-4 1 4 5 6 0 0 3 0 11
T Guidry, G 19 4-8 1-3 1-4 0 3 3 1 1 0 4 4 10
N Onyeuku 22 1-5 4-5 0-2 2 0 2 2 1 1 4 1 6
D Ford 8 0-1 0-1 0-0 0 2 2 1 0 1 2 1 0
N Plank 20 1-5 3-6 0-2 2 4 6 0 2 0 0 1 5
R Carlwell 6 0-0 0-0 0-0 0 0 0 0 1 2 0 0 0
K Ford 10 1-1 3-4 1-1 0 1 1 0 2 0 1 2 6
Totals 200 22-48
(.458)
25-40
(.625)
6-18
(.333)
9 32 41 16 10 7 16 15 75
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Jerry Siebert, Rob Kruger, Mike Litzelfelner
Attendance: 5943

04/05 Schedule