Illinois State Redbird Basketball 2004/05



Illinois State Redbirds       Vs.       Evansville


January 9th
at Roberts Stadium
Evansville, IN
3:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 26 35 61
Evansville 30 39 69


Illinois State Redbirds
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Gordon, F 35 9-17 6-11 0-0 7 7 14 0 1 0 2 2 24
G Dilligard, F 24 2-8 2-3 0-0 5 2 7 1 2 2 1 3 6
G Alexander, G 28 0-3 0-0 0-3 0 4 4 1 1 0 0 4 0
V Greene, G 26 2-7 0-0 0-2 0 1 1 3 2 0 1 2 4
T Guidry, G 30 8-21 0-0 3-8 0 3 3 2 0 0 5 2 19
N Onyeuku 4 0-1 0-0 0-0 2 0 2 0 1 0 1 1 0
K Ford 14 1-2 0-0 0-0 0 2 2 1 1 0 0 4 2
N Plank 22 3-9 0-0 0-3 2 4 6 0 0 0 3 3 6
D Ford 17 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
Totals 200 25-68
(.368)
8-14
(.571)
3-16
(.188)
18 27 45 8 8 2 15 21 61
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Evansville Aces
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
A Burton, F 36 5-13 7-11 0-1 0 4 4 3 0 0 3 1 17
M Webster, F 31 5-12 3-3 1-4 2 7 9 3 0 1 2 2 14
B Strickland, C 34 7-10 0-0 0-0 2 1 3 1 2 5 1 3 14
K Anslinger, G 31 1-7 0-0 1-6 0 2 2 0 0 0 1 0 3
L Wagner, G 32 3-9 6-6 1-3 1 3 4 4 0 1 2 2 13
E Ottens 9 2-4 0-0 2-3 0 2 2 1 0 0 0 0 6
F Calvez 5 0-2 0-0 0-1 0 0 0 0 0 0 2 0 0
D Gore 7 0-0 0-0 0-0 1 3 4 1 0 0 1 2 0
C Phifer 7 1-2 0-1 0-0 3 0 3 0 0 0 0 0 2
J Petty 8 0-0 0-0 0-0 1 1 2 0 0 1 1 4 0
Totals 200 24-59
(.407)
16-21
(.762)
5-18
(.278)
11 28 39 13 2 8 13 14 69
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: David Hall, Sid Rodeheffer, Don Daily
Attendance: 6416

04/05 Schedule