ISU Men's Basketball 2004/05 Season


2004/05 Schedule

Date

  Opponent (TV Coverage)

Time  Score  Record  MVC
Record
Leading 
Scorer
Leading 
Rebounder
Oct. 28th Red/White Scrimmage -cancelled due to injuries 7:00 p.m.
 
Nov. 3rd Missouri-St. Louis (Ex) -T.B.A. 7:05 p.m.

84-55

Guidry, 19 Gordon, 8
Nov. 6th @ Ball State (closed practice-scrimmage)
 
Nov. 14th B.C.A. Tournament vs. Penn St. 5:30 p.m. 82-73 1-0 Gordon, 26 Greene, 8
Nov. 15th B.C.A. Tournament vs. Marquette 7:30 p.m. 32-60 1-1 Gordon, 8 Carlwell, 6
Nov. 16th B.C.A. Tournament vs. Mississippi 5:30 p.m. 70-52 2-1 Guidry, 24 Dilligard, 11
Nov. 22nd Truman State 7:05 p.m. 82-47 3-1 Gordon, 16 Guidry, 8
Nov. 27th Tennessee Martin 2:05 p.m. 80-51 4-1 Guidry, 27 Alexander, 7
Nov. 30th Illinois Chicago 7:05 p.m. 56-60 4-2 Gordon, 13 Gordon, 6
Dec. 4th  St. Johns 7:05 p.m. 77-69 5-2 Gordon, 22 Guidry, 8
Dec. 7th Alcorn State 7:05 p.m. 75-62 6-2 Gordon,19 Gordon, 7
Dec. 11th Marshall 7:05 p.m. 79-67 7-2 Plank, 21 Plank, 8
Dec. 18th @ Loyola 1:00 p.m. 73-67 8-2 Gordon, 19 Dilligard, 11
Dec 23rd @ Southern Illinois * 7:05 p.m. 49-61 8-3 0-1 Gordon, 13 Plank, Onyeuku, 5
Dec. 30th Southwest Missouri State * 7:05 p.m. 62-61 9-3 1-1 Gordon, 17 Dilligard, 10
Jan. 3rd @ Northern Iowa * (MVC-TV) 7:05 p.m. 55-75 9-4 1-2 Guidry, 20 Gordon, 5
Jan. 6th Indiana State * 7:05 p.m. 62-61 10-4 2-2 Gordon, 20 Plank, 7
Jan. 9th @ Evansville * 2:05 p.m. 61-69 10-5 2-3 Gordon, 24 Gordon, 14
Jan. 15th Drake * 4:05 p.m. 74-61 11-5 3-3 Gordon, 21 Gordon, 13
Jan. 19th @ Indiana State *  (WMBD) 6:05 p.m. 73-69 12-5 4-3 Gordon, 26 Gordon, 7
Jan. 22nd @ Creighton *  (WMBD) 7:05 p.m. 82-77 (OT) 13-5 5-3 Guidry, 30 Gordon, 11
Jan. 25th Evansville * 7:05 p.m. 77-58 14-5 6-3 Guidry, 25 Alexander, 7
Jan. 29th @ Wichita State * (MVC-TV) 6:05 p.m. 72-78 14-6 6-4 Greene, Guidry, 19 Dilligard, 7
Feb. 1st @ Drake * 7:05 p.m. 59-58 15-6 7-4 Gordon,. 19 Gordon, 9
Feb. 5th Bradley * (WMBD) 4:05 p.m. 69-62 16-6 8-4 Guidry, 24 Dilligard, Alexander, 6
Feb. 10th Wichita State * 7:05 p.m. 76-62 16-7 8-5 Gordon, 20 Gordon, 6
Feb. 12th Northern Iowa *  (WMBD) 4:05 p.m. 64-65 16-8 8-6 Guidry, 20 Gordon, 8
Feb. 16th Southern Illinois * 7:05 p.m. 59-66 16-9 8-7 Gordon, 13 Alexander, 9
Feb. 19th Wisconsin Green Bay-Bracket Buster III  8:05 p.m. 79-69 17-9 Gordon, 22 Gordon, 9
Feb. 23rd @ Bradley * (WEEK) 7:35 p.m. 61-77 17-10 8-8 Greene, 17 Gordon, 9
Feb. 26th @ Southwest Missouri State * 7:05 p.m. 66-77 17-11 8-9 Greene, Guidry, 16 Plank, 5
Feb. 28th Creighton * 7:05 p.m. 59-64 17-12 8-10 Greene, 14 Guidry, 8
Mar. 5th MVC Tournament vs. Creighton (FOX- MW, Comcast) 8:30 p.m. 52-69 17-13 Guidry, 16 Plank, Gordon, 4

* = Conference game
# - game time has been changed from the original schedule