Illinois State Redbird Basketball 2003/04



Illinois State Redbirds       Vs.       Global Sports


November 16th
at Redbird Arena
Normal, IL
7:05 p.m. 
(Exhibition Game)



1st Half 2nd Half Final
Illinois State Redbirds 44 37 81
Global Sports 41 34 75

Global Sports All Stars
Player FG Total 3-PT FG Free Throws Rebounds Fouls Assists Turnovers Blocks Steals Points
Davis, Chris 5-8 1-1 4-5 5 4 2 5 0 1 15
Warner, Calvin 5-7 0-0 1-1 1 1 0 3 1 1 11
Coleman, Lorenzo 5-6 0-0 1-2 7 4 1 3 2 0 11
Garner, Chris 5-12 3-8 2-3 2 4 2 0 0 2 15
Green, Mark 3-7 1-4 0-0 2 0 0 1 0 2 7
Patterson, Tyson 2-2 1-1 0-0 1 1 3 1 0 2 5
Nash, Curtis 2-4 1-3 0-0 1 0 1 4 0 1 5
Bennett, Travarus 0-0 0-0 0-0 0 0 0 0 0 0 0
Ross, Kevin 0-1 0-0 6-6 2 3 3 0 0 1 6
 Team 2
Totals 27-47 7-17 14-17 22 17 12 17 3 10 75


Redbirds

Player FG Total 3-PT FG Free Throws Rebounds Fouls Assists Turnovers Blocks Steals Points
Arnold, Marcus 11-13 0-0 2-4 5 3 2 2 0 0 24
Dilligard, Greg 2-4 0-0 0-0 6 2 5 1 1 0 4
Alexander, Gregg 5-10 3-8 2-2 5 3 2 3 0 2 15
Greene, Vince 1-10 1-5 6-6 2 2 5 3 0 1 9
Plank, Neil 0-4 0-3 0-0 1 1 2 2 0 1 0
Burras, Chris 6-8 0-0 2-2 7 2 0 1 0 3 14
Ford, Dana 0-0 0-0 0-0 0 1 1 1 0 0 0
Miller, Matt 0-1 0-0 0-0 0 0 0 0 0 0 0
Guidry, Trey 5-8 5-6 0-0 2 1 2 1 0 0 15
Carlwell, Ronnie 0-0 0-0 0-0 1 2 0 1 0 0 0
Totals 30-58 9-22 12-14 30 17 19 15 1 7 81
Officials: Sam Banks, David Warfel, Scott Savage
Technical fouls: Global Sports-None. Illinois State-None.
Attendance: 3958

 


03/04 Schedule