Illinois State Redbird Basketball 2003/04



Illinois State Redbirds       Vs.      


November 10th
at Redbird Arena
Normal, IL
7:05 p.m. 
(Exhibition Game)



1st Half 2nd Half Final
Illinois State Redbirds 28 43 71
EA Sports 29 49 78
EA Sports All Stars
Player FG Total 3-PT FG Free Throws Rebounds Fouls Assists Turnovers Blocks Steals Points
Johnson, Lucas 3-6 1-2 2-3 5 4 4 4 2 3 9
Brownlee, Mike 2-5 2-5 1-3 6 1 3 6 0 3 7
Gibbs, Jeff 3-3 0-0 1-6 12 2 1 2 0 1 7
Largent, Corey 4-10 2-6 0-0 3 2 1 1 0 0 10
Tucker, Clay 4-13 2-5 1-2 7 3 2 4 0 2 11
O'Kelley, Robert 2-5 2-4 10-10 3 3 0 4 0 0 16
Fountain, Shaun 2-4 0-0 5-8 1 2 0 1 0 3 9
Rodgers, Marvin 1-2 0-1 3-6 4 5 0 1 1 1 5
Evans, Anthony 2-2 0-0 0-0 7 1 0 3 1 0 4
 
Totals 23-50 9-23 23-38 48 23 11 26 4 13 78

Redbirds

Player FG Total 3-PT FG Free Throws Rebounds Fouls Assists Turnovers Blocks Steals Points
Arnold, Marcus 6-21 0-0 4-8 6 5 0 3 1 0 16
Dilligard, Greg 1-1 0-0 0-0 2 4 1 2 0 0 2
Alexander, Gregg 4-8 3-7 0-2 3 1 1 3 0 5 11
Greene, Vince 2-6 1-3 2-2 0 5 5 1 0 1 7
Plank, Neil 7-14 1-5 3-4 6 0 4 2 0 0 18
Burras, Chris 4-7 0-0 0-0 6 5 1 2 1 2 8
Ford, Dana 0-1 0-1 0-0 1 0 0 0 0 0 0
Miller, Matt 0-0 0-0 0-0 0 1 2 1 0 2 0
Guidry, Trey 3-10 1-5 2-2 5 4 2 1 0 1 9
Sams, Michael 0-0 0-0 0-0 0 1 0 0 0 0 0
Carlwell, Ronnie 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 27-69 6-21 11-18 32 26 16 15 11 2 71
Officials: Dave Draucker, Jerry Seibert, Mark Mayhood
Technical fouls: EA Sports All-Stars-None. Illinois State-None.
Attendance: 4772
 


03/04 Schedule