|
Team Leaders |
|||||||
| Opponent | Score | Scorer | Rebounder | Assists | Steals | Blocks | Double Doubles |
| Exhibition Game - EA Sports | 71-78 | Plank, 18 | Plank, Arnold, Burras, 6 | Greene, 5 | Alexander, 5 | Arnold, Burras, 1 | |
| Exhibition Game - Global Sports | 81-75 | Arnold, 24 | Burras, 7 | Greene, Dilligard, 5 | Burras, 3 | Dilligard, 1 | |
| Florida A&M | 87-70 | Guidry, 24 | Plank, 10 | Plank, 6 | Plank, 5 | Dilligard, 3 | Plank, 17p, 10r |
| @ Northern Illinois | 55-66 | Alexander, 20 | Arnold, 9 | Dilligard, 3 | Greene, 2 | Arnold, 1 | |
| @ Utah State | 84-89 | Plank, 21 | Plank, 5 | Plank, 4 | Miller, 3 | 3 with 1 | |
| Bellarmine | 87-53 | Guidry, 20 | Plank, 6 | Burras, Plank, 5 | Burras, 5 | Burras, 2 | |
| E Michigan | 80-69 | Guidry, 27 | Dilligard, 9 | Greene, 6 | Greene, 2 | Arnold, 3 | |
| @ Illinois Chicago | 74-86 | Guidry, 20 | Guidry, Plank, 6 | Guidry, Alexander, 5 | 5 with 1 | Alexander, Ford, 1 | |
| Western Kentucky | 66-65(OT) | Arnold, 23 | Dilligard, 10 | Troc, 6 | Dilligard, 2 | Arnold, Echols, 1 | |
| Northern Iowa * | 61-64 | Guidry, 13 | Arnold, 7 | Greene, 6 | Arnold, 4 | Alexander, 3 | |
| @ Southern Illinois * | 40-57 | Echols, 9 | Echols, 5 | Echols, Greene, 2 | Plank, 3 | 0 | |
| @ Illinois | 73-80 (OT) | Arnold, 23 | 4 with 4 | Greene, 10 | Alexander, 3 | 0 | |
| Creighton * | 55-56 | Echols, 13 | Arnold, 12 | Alexander, 5 | 3 with 1 | Arnold, 1 | Arnold, 12p, 12r |
| @ Indiana State * | 49-56 | Arnold, 15 | Dilligard, Burras, 7 | 3 with 2 | Greene, Burrs, 2 | 0 | |
| @ Drake * | 55-59 | Echols, 12 | Echols, 5 | Alexander, 5 | Alexander, 3 | Dilligard, 4 | |
| Southwest Missouri State * | 54-42 | Arnold, 16 | Alexander, 6 | Greene, 4 | Arnold, 3 | Arnold, 3 | |
| Southern Illinois * | 58-71 | Arnold, 18 | Plank, 11 | Greene, 4 | Guidry, 2 | 0 | |
| @ Creighton * | 63-72 | Gudry, 16 | 3 with 5 | Greene, 5 | Guidry, 2 | Arnold, 3 | |
| @ Northern Iowa * | 68-60 | Guidry, 17 | Arnold, 7 | Alexander, Greene, 3 | Greene, 3 | Dilligard, 2 | |
| Bradley * | 54-57 | Arnold, 15 | Dilligard, 6 | 4 with 2 | Greene, 4 | Dilligard, 3 | |
| Wichita State * | 50-70 | Guidry, 16 | Dilligard, 6 | Dilligard, 2 | 4 with 1 | Arnold, Dilligard, 2 | |
| @ Southwest Missouri State * | 57-69 | Arnold, 17 | Plank, 5 | Greene, 4 | 3 with 2 | Echols, 1 | |
| @ Evansville * | 48-79 | Echols, 16 | Echols, Dilligard, 5 | Echols, 3 | Dilligard, 3 | Dilligard, 2 | |
| Indiana State * | 63-37 | Guidry, 21 | 3 with 4 | Greene, 5 | Echols, 4 | 3 with 1 | |
| @ Bradley * | 65-46 | Guidry, 16 | Arnold, 8 | Greene, 3 | Guidry, 2 | Arnold, 4 | |
| Bracket Buster II vs. Loyola | 77-71 | Guidry, 21 | 3 with 6 | 3 with 2 | Greene, 4 | Arnold, 3 | |
| Evansville * | 56-72 | Guidry, 15 | Arnold, 4 | Alexander, 3 | Dilligard, Alexander, 2 | Arnold, 2 | |
| @ Wichita State * | 62-68 | Guidry, 23 | Dilligard, 5 | Greene, 7 | Greene, 2 | Arnold, 3 | |
| Drake * | 73-68 | Greene, 23 | Dilligard, 5 | Greene, 7 | Alexander, 3 | Arnold, 3 | |
| MVC Tournament vs. Bradley | 76-56 | Guidry, 22 | Alexander, 7 | Greene, 6 | Greene, 2 | Arnold, 1 | |
| MVC Tournament vs. UNI | 54-68 | Guidry, 22 | Arnold, 7 | Greene, 2 | Greene, 2 | Arnold, 2 | |
* - Missouri Valley Conference game
all times Central