| Sagarin Rating | RPI Rating # | Top 25 | ||||||
| Opponent | Results | Opponent | ISU | Opponent | ISU | Opponent | ISU | America's Line |
| Florida A&M | 87-70 | 293 | 164 | 170 | 170 | N.A. | N.A. | N.L. |
| @ Northern Illinois | 55-66 | 103 | 240 | 92 | 92 | AP, 3 votes | N.A. | NIU by 8.5 |
| @ Utah State | 84-89 | 23 | 191 | 256 | 225 | ESPN, 2 votes | N.A. | USU by 13 |
| Bellarmine | 87-53 | N.A. | 167 | N.A. | 236 | N.A. | N.A. | N.L. |
| E Michigan | 80-69 | 184 | 156 | 138 | 240 | N.A. | N.A. | ISU by 7.5 |
| @ Illinois Chicago | 74-86 | 69 | 151 | 209 | 236 | N.A. | N.A. | UIC by 13 |
| Western Kentucky | 66-65 | 187 | 182 | 112 | 235 | N.A. | N.A. | ISU by 2 |
| Northern Iowa * | 61-64 | 121 | 202 | 163 | 235 | N.A. | N.A. | ISU by 3 |
| @ Southern Illinois * | 40-57 | 30 | 208 | 35 | 226 | ESPN, 7 votes | N.A. | SIU by 11 |
| @ Illinois | 73-80 (OT) | 14 | 194 | 32 | 208 |
AP, 20th ESPN, 19th |
N.A. | UofI by 22 |
| Creighton * | 55-56 | 8 | 189 | 31 | 200 | AP, 26th ESPN, 23rd |
N.A. | CU by 5.5 |
| @ Indiana State * | 49-56 | 207 | 196 | 272 | 200 | N.A. | N.A. | PK |
| @ Drake * | 55-59 | 149 | 194 | 135 | 198 | N.A. | N.A. | DU by 3 |
| Southwest Missouri State * | 54-42 | 106 | 187 | 97 | 198 | N.A. | N.A. | ISU by 1 |
| Southern Illinois * | 58-71 | 30 | 169 | 39 | 175 | AP, 1
vote ESPN, 5 votes |
N.A. | SIU by 3 |
| @ Creighton * | 63-72 | 36 | 179 | 43 | 175 | AP,
26th ESPN, 2th |
N.A. | CU by 13.5 |
| @ Northern Iowa * | 68-60 | 105 | 178 | 114 | 166 | AP, 3 votes | N.A. | UNI by 8 |
| Bradley * | 54-57 | 180 | 169 | 170 | 166 | N.A. | N.A. | ISU by 7 |
| Wichita State * | 50-70 | 77 | 168 | 73 | 163 | N.A. | N.A. | WU by 1.5 |
| @ Southwest Missouri State * | 57-69 | 112 | 181 | 116 | 163 | N.A. | N.A. | SMS by 8 |
| @ Evansville * | 48-79 | 214 | 195 | 223 | 166 | N.A. | N.A. | EU by 2 |
| Indiana State * | 63-37 | 183 | 195 | 195 | 166 | N.A. | N.A. | Ill St by 5 |
| @ Bradley * | 46-65 | 168 | 184 | 177 | 187 | N.A. | N.A. | BU by 4.5 |
| Bracket Buster II vs. Loyola | 77-71 | 218 | 192 | 187 | 209 | N.A. | N.A. | ISU by 7 |
| Evansville * | 56-72 | 221 | 186 | 219 | 188 | N.A. | N.A. | ISU by 6.5 |
| @ Wichita State * | 62-68 | 62 | 197 | 66 | 188 | N.A. | N.A. | WSU by14 |
| Drake * | 73-68 | 166 | 199 | 171 | 202 | N.A. | N.A. | ISU by 3 |
| MVC Tournament vs. Bradley | 76-56 | 144 | 188 | 152 | 202 | N.A. | N.A. | BU by 3.5 |
| MVC Tournament vs. UNI | 54-68 | 86 | 179 | 68 | 198 | N.A. | N.A. | N.L. |
# - Jerry Palm's unofficial RPI ratings
* - Missouri Valley Conference game
all times Central