ISU Men's Basketball 2003/04 Season


The Porter Moser Show Schedule
Pre-Game Ranking
Game by Game Results
Season Highlights

2003/04 Schedule

Date

  Opponent (TV Coverage)

Time  Score  Record  MVC
Record
Leading 
Scorer
Leading 
Rebounder
Oct. 30th Red/White Scrimmage

7:00 p.m.

                                       
Nov. 10th Exhibition Game - EA Sports 7:05 p.m.

71-78

Plank, 18 Plank, Arnold, Burras, 6
Nov. 16th Exhibition Game - Global Sports 6:05 p.m.

81-75

Arnold, 24 Burras, 7
Nov. 23rd Florida A&M 2:05 p.m. 87-70 1-0 Guidry, 24 Plank, 10
Nov. 26th @ Northern Illinois 7:05 p.m. 55-66 1-1 Alexander, 20 Arnold, 9
Nov. 29th @ Utah State 8:05 p.m. 84-89 1-2 Plank, 21 Plank, 5
Dec. 2nd Bellarmine 7:05 p.m. 87-53 2-2 Guidry, 20 Plank, 6
Dec. 6th  E Michigan 7:05 p.m. 80-69 3-2 Guidry, 27 Dilligard, 9
Dec. 13th @ Illinois Chicago (FSN- Chicago) 5:05 p.m.# 74-86 3-3 Guidry, 20 Guidry, Plank, 6
Dec. 16th Western Kentucky 7:05 p.m. 66-65 (OT) 4-3 Arnold, 23 Dilligard, 10
Dec. 20th Northern Iowa * 12:05 p.m. 61-64 4-4 0-1 Guidry, 13 Arnold, 7
Dec 28th @ Southern Illinois 2:05 p.m. 40-57 4-5 0-2 Echols, 9 Echols, 5
Jan. 3rd @ Illinois (ESPN+) 1:05 p.m. 73-80 (OT) 4-6 Arnold, 23 4 with 4
Jan. 7th Creighton * 7:05 p.m. 55-56 4-7 0-3 Echols, 13 Arnold, 12
Jan. 10th @ Indiana State * (WMBD) 6:05 p.m. 49-56 4-8 0-4 Arnold, 15 Dilligard, Burras, 7
Jan. 14th @ Drake * 7:05 p.m. 55-59 4-9 0-5 Echols, 12 Echols, 5
Jan. 18th Southwest Missouri State * (FSN) 1:05 p.m. 54-42 5-9 1-5

Arnold, 16

Alexander, 6
Jan. 21st Southern Illinois * 7:05 p.m. 58-71 5-10 1-6 Arnold, 18 Plank, 11
Jan. 24th @ Creighton * (WMBD) 7:05 p.m. 63-72 5-11 1-7 Guidry, 16 3 with 5
Jan. 28th @ Northern Iowa * 7:05 p.m. 68-60 6-11 2-7 Guidry, 17 Arnold, 7
Jan. 31st Bradley * (WMBD) 4:05 p.m. 54-57 6-12 2-8 Arnold, 15 Dilligard, 6
Feb. 4th Wichita State * 7:05 p.m. 50-70 6-13 2-9 Guidry, 16 Dilligard, 6
Feb. 7th @ Southwest Missouri State * (WMBD) 7:05 p.m. 57-69 6-14 2-10 Arnold, 17 Plank, 5
Feb. 11th @ Evansville * 7:05 p.m. 48-79 6-15 2-11 Echols, 16 Echols, Dilligard, 5
Feb. 14th Indiana State * (WMBD) 2:05 p.m. 63-37 7-15 3-11 Guidry, 21 3 with 4
Feb. 18th @ Bradley * (WEEK) 7:35 p.m. 46-65 7-16 3-12 Guidry, 16 Arnold, 8
Feb. 21st ESPN Bracket Buster II game 
vs. Loyola
4:05 p.m. 77-71 8-16 Guidry, 21 3 with 6
Feb. 25th Evansville * 7:05 p.m. 56-72 8-17 3-13 Guidry, 15 Arnold, 4
Feb. 28th @ Wichita State * 7:05 p.m. 62-68 8-18 3-14 Guidry, 23 Dilligard, 5
Mar. 1st Drake * 7:05 p.m. 73-68 9-18 4-14 Greene, 23 Dilligard, 5
Mar. 5th MVC Tournament vs. Bradley 2:35 p.m. 76-56 10-18 Guidry, 22 Alexander, 7
Mar. 6th MVC Tournament vs. UNI 6:35 p.m. 54-68 10-19 Guidry, 22 Arnold, 7

* = Conference game
# - game time has been changed from the original schedule