Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.      


December 29th
at Redbird Arena
Normal, IL
2:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 18 30 48
Southwest  Missouri State 38 38 76


SW Missouri

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T. McGee 25 6 9 2 2 3 4 1 1 2 5 1 0 0 2 17
M. Andrews 34 4 6 5 5 0 0 0 2 2 4 3 0 2 1 13
K. Easley 27 4 5 0 0 0 0 3 7 10 1 3 1 0 0 8
M. Randle 25 3 6 2 4 0 0 1 1 2 1 0 1 3 4 8
T. Walk 19 3 5 2 2 0 0 2 2 4 1 0 0 1 4 8
S. Colwell 18 3 6 2 2 0 0 1 1 2 0 0 0 2 5 8
T. Maclin 18 2 4 2 4 0 0 3 3 6 0 0 0 4 5 6
T. Fisher 13 2 2 0 0 1 1 0 0 0 0 1 0 2 1 5
J. Gilbert 7 1 3 0 0 1 2 0 0 0 1 0 0 1 0 3
E. Smith 11 0 0 0 0 0 0 0 3 3 0 0 1 0 2 0
T. Johnson 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0

 
Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
M. Arnold 23 4 6 6 9 0 0 2 1 3 0 0 0 1 4 14
V. Greene 23 5 6 2 2 2 2 0 0 0 1 1 0 5 1 14
B.Bojang 25 2 4 5 6 0 0 1 0 1 0 2 2 3 0 9
A. Strandmark 10 2 4 0 0 0 0 2 1 3 0 0 0 2 2 4
T.Guidry 28 1 6 0 0 1 3 0 1 1 0 1 0 1 3 3
C. Burras 21 0 1 2 6 0 0 0 4 4 1 0 0 1 2 2
G.Alexander 22 0 3 0 0 0 1 0 0 0 0 0 0 1 1 0
D. Ford 19 0 5 0 0 0 0 2 1 3 1 0 0 0 2 0
K. Troc 9 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0
C. Reid 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
B. Gillan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Hill 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

Attendance: 5042
Referees: John Higgins, Steve Morris, Bob Staffen



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page