|
Team Leaders |
|||||||
| Opponent | Score | Scorer | Rebounder | Assists | Steals | Blocks | Double Doubles |
| Southern Illinois - Edwardsville | 89-70 | Greene, 26 | Bojang, Ford, 6 | Ford, 5 | Alexander, 4 | Strandmark, 2 | |
| EA Sports All Stars | 65-66 | Greene, 16 | Bojang, 10 | Greene, Troc, 4 | Ford, Arnold, 1 | Strandmark, 2 | Bojang, 15p, 10r |
| Utah State | 53-68 | Guidry, 20 | Bojang, 5 | Troc, 5 | Alexander, 2 | 3 with 1 | |
| at Central Michigan | 69-74 | Alexander, 18 | Strandmark, 7 | Greene, 5 | 4 with 1 | None | |
| Illinois Chicago | 65-78 | Greene, Guidry, 14 | Strandmark, 8 | Greene, 6 | Guidry, 2 | Arnold, 4 | |
| Chattanooga | 68-75 | Guidry, 26 | Bojang, 10 | Greene, 8 | Ford, 2 | Ford, 2 | Bojang, 15p, 10r |
| at Kent State | 61-76 | Guidry, 15 | Bojang, 6 | Guidry, 11 | Strandmark, Greene, 2 | None | Guidry, 15p, 11a |
| at Western Kentucky | 43-63 | Alexander, 18 | Strandmark, 9 | Greene, Alexander, 3 | Greene, Guidry, 2 | 3 with 1 | |
| Jacksonville | 74-50 | Greene, 17 | Bojang, 8 | Greene, 11 | Alexander, Bojang, 2 | Strandmark, 2 | Greene, 17p,11a |
| Northern Illinois | 65-72 | Guidry, 19 | Strandmark, Burras, 6 | Alexander, 2 | Strandmark, 3 | 5 with 1 | |
| Southwest Missouri State * | 48-76 | Arnold, Greene, 8 | Burras, 4 | 3 with 1 | Bojang, 2 | Bojang, 2 | |
| at Southern Illinois * | 65-74 | Alexander, 18 | Ford, 8 | Guidry, Greene, 4 | Ford, 3 | Arnold, Strandmark, 1 | |
| at Northern Iowa * | 66-64 | Arnold, 19 | Alexander, Ford, Bojang, 5 | Ford, Greene, 3 | Alexander, 3 | Ford, 1 | |
| Creighton * | 57-76 | Greene, 17 | Arnold, 6 | Greene, 7 | Greene, 4 | Bojang, 1 | |
| at Southwest Missouri State * | 46-60 | Guidry, 16 | Bojang, 8 | Guidry, 2 | Alexander, 3 | Burras, Arnold, 1 | |
| Wichita State * | 66-69 | Guidry, 15 | Bojang, 9 | Alexander, 4 | Greene, 4 | Arnold, 2 | |
| at Creighton * | 82-95 | Guidry, 21 | Bojang, 6 | Greene, 8 | Greene, 3 | None | |
| at Evansville * | 74-85 | Guidry, 27 | Bojang, 7 | Alexander, Greene, 4 | Greene, 7 | Ford, 2 | |
| Northern Iowa * | 76-71 | Alexander, 17 | Alexander, 7 | Greene, 4 | 5 with 1 | Strandmark, 2 | |
| Bradley * | 89-74 | Alexander, 21 | Alexander, 10 | Greene, 7 | Reid, 3 | Strandmark, 2 | Alexander, 21p, 10r |
| at Wichita State * | 85-71 | Bojang, 21 | Bojang, Strandmark, 5 | Alexander, Greene, 3 | Greene, Troc, 2 | 3 with 1 | |
| Indiana State * | 60-52 | Greene, 15 | Strandmark, 11 | Greene, 5 | Greene, Alexander, 2 | Arnold, 2 | |
| at Bradley * | 76-88 | Greene, 29 | Bojang, 7 | Greene, 7 | None | Strandmark, 3 | |
| Drake * | 48-59 | Greene, 14 | Burras, Arnold, 5 | Greene, Alexander, 3 | Greene, 4 | None | |
| Evansville * | 65-61 | Guidry, 22 | Strandmark, 14 | Greene, 8 | Greene, Alexander, 3 | Strandmark, 1 | Strandmark, 11p, 14r |
| at Marshall in the Bracket Buster Tournament | 57-53 | Alexander, 21 | Bojang, 8 | Greene, 5 | Reid, Bojang, 2 | None | |
| at Drake * | 63-70 | Guidry, 15 | Strandmark, 7 | Greene, 4 | Alexander, 5 | Troc, 1 | |
| at Indiana State * | 80-50 | Guidry, 15 | Bojang, 6 | Greene, Arnold, 3 | Bojang, Reid, 2 | 3 with 1 | |
| Southern Illinois * | 62-78 | Greene, 22 | Strandmark, 7 | Greene, Bojang, 3 | Strandmark, Bojang, 1 | Reid, 1 | |
| MVC Tournament (Drake) in St Louis | 63-62 | Alexander, 17 | Burras, 5 | Ford, Greene, 3 | Bojang, 3 | Strandmark, 2 | |
| MVC Tournament (SIU) in St Louis (FSN) | 63-75 | Greene, 21 | Burras, 9 | Greene, Guidry, 3 | Arnold, 3 | Arnold, 1 | |
* - Missouri Valley Conference game
all times Central