| Sagarin Rating | RPI Rating # | Top 25 | ||||||
| Opponent | Results | Opponent | ISU | Opponent | ISU | Opponent | ISU | America's Line |
| Southern Illinois - Edwardsville | 89-70 | |||||||
| EA Sports All Stars | 56-66 | |||||||
| Utah State | 53-68 | 61st | 105th | 1st | 1st | ESPN, 1vote | ISU by 1 | |
| at Central Michigan | 69-74 | 162nd | 119th | 1st | 1st | CMU by 1.5 | ||
| Illinois Chicago | 65-78 | 138th | 125th | 1st | 1st | ISU by 4 | ||
| Chattanooga | 68-75 | 124th | 149th | 1st | 1st | ISU by 4.5 | ||
| at Kent State | 61-76 | 27th | 221st | 135th | 211th | KSU by 13 | ||
| at Western Kentucky | 43-63 | 23rd | 230th | 131st | 217th | WKU by 14 | ||
| Jacksonville | 74-50 | 268th | 242nd | 223rd | 217th | no line | ||
| Northern Illinois | 65-72 | 183rd | 212th | 119th | 217th | ISU by 3.5 | ||
| Southwest Missouri State * | 48-76 | 174th | 260th | 163rd | 231st | ISU by 3 | ||
| at Southern Illinois * | 65-74 | 60th | 280th | 57th | 240th |
ESPN, 4 votes |
SIU by 18 | |
| at Northern Iowa * | 64-66 | 199th | 285th | 186th | 263rd | UNI by 5.5 | ||
| Creighton * | 57-76 | 5th | 270th | 24th | 263rd | AP, ESPN, 16th | CU by 13 | |
| at Southwest Missouri State * | 46-60 | 138th | 267th | 193rd | 251st | SMS by 8.5 | ||
| Wichita State * | 66-69 | 143rd | 266th | 137th | 239th | WU by 2 | ||
| at Creighton * | 82-95 | 5th | 258th | 30th | 239th | AP,
10th ESPN, 9th |
CU by 23 | |
| at Evansville * | 74-85 | 151st | 260th | 132nd | 239th | UE by 7 | ||
| Northern Iowa * | 76-71 | 235th | 268th | 249th | 237th | ISU by 4.5 | ||
| Bradley * | 89-74 | 177th | 258th | 203rd | 237th | PK | ||
| at Wichita State * | 85-71 | 148th | 246th | 150th | 223rd | WSU by 9 | ||
| Indiana State * | 60-52 | 241st | 250th | 214th | 223rd | Birds by 6 | ||
| at Bradley * | 76-88 | 185th | 241st | 220th | 226th | BU by 5.5 | ||
| Drake * | 48-59 | 223rd | 257th | 227th | 226th | ISU by 4.5 | ||
| Evansville * | 65-61 | 159th | 254th | 123rd | 250th | ISU by 1 | ||
| at Marshall in the Bracket Buster Tournament | 57-53 | 150th | 241st | 188th | 250th | Marshall by 8 | ||
| at Drake * | 63-70 | 213th | 231st | 231st | 223rd | DU by 5 | ||
| at Indiana State * | 80-50 | 244th | 230th | 240th | 223rd | PK | ||
| Southern Illinois * | 62-78 | 45th | 220th | 54th | 223rd | AP, 4
votes ESPN, 3 votes |
SIU by 5 | |
| MVC Tournament (Drake) in St Louis | 63-62 | 221st | 222nd | 245th | 244th | PK | ||
| MVC Tournament (SIU) in St Louis (FSN) | 63-75 | 221st | 222nd | 245th | 244th | AP, 4
votes ESPN, 3 votes |
NL | |
# - Jerry Palm's unofficial RPI ratings
* - Missouri Valley Conference game
all times Central