Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.       Northern Illinois


December 21st
at Redbird Arena
Normal, IL
2:05 p.m. 



1st Half 2nd Half Final
Illinois State Redbirds 24 41 65
Northern Illinois 31 41 72



Northern Ill.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T. Peterson 34 6 10 0 0 6 10 0 4 4 1 0 0 1 2 18
E. Bates 29 3 5 10 12 1 1 1 2 3 1 1 0 3 3 17
P. Smith 37 5 11 3 4 3 7 1 2 3 2 1 0 3 3 16
R. Sanders 15 2 5 3 6 0 0 3 1 4 0 0 0 1 4 7
M. Smallwood 34 2 11 1 4 0 0 6 6 12 2 3 1 3 3 5
J. McElroy 22 1 1 1 3 0 0 2 5 7 3 2 0 1 2 3
A. Maestranzi 11 1 2 0 0 1 2 1 1 2 2 0 0 2 1 3
M. Morrison 9 1 3 1 2 0 0 0 0 0 0 0 0 0 2 3
J. Staten 6 0 3 0 0 0 0 1 0 1 0 1 0 1 0 0
W. Thompson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Sewasciuk 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

 
Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
T.Guidry 25 7 15 0 0 5 9 0 2 2 1 0 1 1 2 19
V. Greene 34 5 9 4 4 2 6 0 1 1 1 4 0 3 3 16
M. Arnold 22 4 7 1 3 0 0 3 2 5 1 0 1 2 3 9
A. Strandmark 29 1 2 3 4 0 0 1 5 6 0 3 1 2 4 5
G.Alexander 35 1 10 2 2 0 6 0 0 0 2 0 1 1 5 4
D. Ford 13 2 4 0 0 0 0 2 0 2 0 1 0 2 1 4
K. Troc 13 1 5 1 2 1 1 0 0 0 1 0 0 3 1 4
C. Burras 15 1 1 0 0 0 0 3 3 6 0 2 0 0 3 2
B.Bojang 14 0 0 2 4 0 0 2 3 5 0 0 1 3 5 2
B. Gillan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Attendance: 4641
Referees: J.D. Collins, Frank Spencer, Greg Webb


Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page