Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.      


Missouri Valley Tournament
March 7th-10th
at the Savvis Center
St Louis, MO
TBA 



1st Half 2nd Half Final
Illinois State Redbirds 31 32 63
Southern Illinois 29 46 75




Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
V. Greene 39 6 10 5 5 4 5 0 3 3 3 0 0 2 1 21
G.Alexander 32 4 6 0 3 2 3 0 5 5 0 1 0 2 2 10
M.Arnold 29 4 10 2 2 0 0 2 3 5 1 3 1 1 5 10
C.  Burras 25 3 6 2 2 1 2 3 6 9 1 0 0 2 5 9
T.Guidry 24 2 9 2 2 1 3 0 1 1 3 0 0 4 5 7
D. Ford 9 1 2 1 2 0 0 1 0 1 0 0 0 2 0 3
C. Reid 11 1 1 0 0 0 0 0 0 0 1 1 0 0 0 2
B.Bojang 20 0 3 1 2 0 0 2 1 3 0 0 0 1 2 1
K.Troc 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Hill 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
R. Harris 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
B. Gillan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

 
Southern Ill.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
J. Dearman 32 11 17 4 4 0 0 2 10 12 1 2 1 3 3 26
K. Williams 30 4 7 1 2 3 3 0 1 1 2 2 1 0 2 12
D. Brooks 36 3 11 3 5 1 6 0 2 2 5 3 0 0 2 10
J. Warren 17 3 3 4 4 0 0 2 1 3 0 0 0 2 1 10
S. Hairston 29 2 6 5 5 0 1 1 1 2 1 0 0 1 1 9
S. Willis 14 2 3 0 0 0 0 1 2 3 0 0 0 0 1 4
B. Turner 21 1 4 0 0 0 2 0 3 3 3 0 0 1 4 2
B. Korn 15 1 3 0 0 0 1 1 0 1 0 0 0 0 1 2
B. Schoen 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
D. Carney 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Referees: J.D. Collins, Frank Spencer, Warren Evans


Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page