Illinois State Redbird Basketball 2002/03



Illinois State Redbirds       Vs.      


Missouri Valley Tournament
March 7th-10th
at the Savvis Center
St Louis, MO
TBA 



1st Half 2nd Half Final
Illinois State Redbirds 29 34 63
Drake 27 35 62



Illinois St.

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
G.Alexander 35 6 10 2 3 3 3 0 4 4 1 0 0 1 1 17
M.Arnold 27 7 9 1 3 0 0 2 1 3 0 0 0 1 3 15
C. Burras 20 3 8 2 3 0 0 3 2 5 2 1 0 2 3 8
V. Greene 35 3 6 0 0 1 3 0 1 1 3 0 0 4 1 7
T.Guidry 28 3 11 0 0 0 3 0 4 4 2 0 0 0 1 6
B.Bojang 17 3 5 0 0 0 0 1 0 1 0 3 1 2 4 6
A. Strandmark 15 1 2 2 4 0 0 2 2 4 1 0 2 0 3 4
D. Ford 13 0 0 0 0 0 0 0 2 2 3 0 0 1 1 0
C. Reid 9 0 0 0 0 0 0 0 1 1 1 0 1 1 2 0
K.Troc 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 
Drake

Player

Min

FG

FGA

FT

FTA

3P

3PA

OR

DR

Tot

Ast

St

Blk

To

PF

Pts
G. Danielson 31 7 14 4 4 0 0 3 4 7 0 0 0 1 3 18
L. McDonald 34 3 9 4 4 2 5 1 2 3 0 0 0 2 1 12
J. Sola 20 2 5 6 7 0 0 0 2 2 2 2 1 3 5 10
L. Randolph 39 2 5 3 4 2 5 0 3 3 4 1 1 2 0 9
D. Newman 10 2 4 0 0 1 3 0 0 0 2 2 0 0 0 5
J. Robinson 23 1 3 0 0 1 3 0 0 0 3 0 0 2 1 3
S. Tracy 14 1 3 0 0 0 0 2 2 4 0 0 0 0 1 2
D. Bancroft 6 0 0 2 2 0 0 1 2 3 0 0 2 2 1 2
J. Powell 16 0 1 1 2 0 0 1 3 4 0 1 0 0 1 1
Q. Murphy 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0

Referees: Mike Sanzere, Eddie Jackson, J.D. Collins



Schedule -  SIU - Edwardsville - Ex. EA Sports All Stars -Ex. Utah St. at Central Michigan Illinois Chicago Chattanooga
at Kent State at Western Kentucky Jacksonville Northern Illinois SMS at SIU at Northern Iowa
Creighton at SMS Wichita State at Creighton at Evansville Northern Iowa Bradley
at Wichita State Indiana State at Bradley Drake Evansville Marshall at Drake
at Indiana State SIU Drake,  MVC Tourney SIU,  MVC Tourney

02/03 Season Page